Gerber, Vanilla Custard Pudding with Banana, 2nd Foods, 2 Pack, 4 oz (113 g) Each
Gerber, Vanilla Custard Pudding with Banana, 2nd Foods, 2 Pack, 4 oz (113 g) Each
Regular price
$2.61 USD
Regular price
$2.61 USD
Sale price
$2.61 USD
Unit price
/
per
Vanilla Custard Pudding with Banana
$2.61
Apple Strawberry Blueberry Mixed Cereal | 2 Count
Beef and Gravy | 2.5 oz
Chicken & Gravy | 2.5 oz
Ham & Ham Gravy | 2.5 oz
Turkey & Gravy | 2.5 oz
Chicken Noodle | 2 Count
Chicken Rice | 2 Count
Sweet Potato Turkey with Whole Grains | 2 Count
Turkey Rice | 2 Count
Vegetable Chicken Dinner | 8 oz
Apple Chicken | 2 Count
Apple Avocado | 2 Count
Apple Blueberry | 2 Count
Apple Peach Squash | 2 Count
Apple | 2 Count
Apple Strawberry Banana | 2 Count
Apricot Mixed Fruit | 2 Count
Banana Apple Pear | 2 Count
Banana | 2 Count
Butternut Squash | 2 Count
Carrot | 2 Count
Green Bean | 2 Count
Mango | 2 Count
Pea | 2 Count
Peach | 2 Count
Pear Pineapple | 2 Count
Pear Zucchini Corn | 2 Count
Pear | 2 Count
Pumpkin | 2 Count
Sweet Potato | 2 Count
Apple Cherry | 2 Count
Apple Mango Oatmeal Cereal | 2 Count
Carrot Sweet Potato Pea | 2 Count
Pea Carrot Spinach | 2 Count
Sweet Potato Apple Pumpkin | 2 Count
Sweet Potato & Corn | 2 Count
Sweet Potato Mango Kale | 2 Count
Banana Blackberry Blueberry | 2 Count
Banana Carrot Mango | 2 Count
Banana Orange Medley | 2 Count
Banana Plum Grape | 2 Count
Prune Apple | 2 Count
Share
Product Overview
Description
- Sitter
- No Artificial Flavors or Colors
- Packaging Made With No BPA
The goodness inside includes:
- 1/8 Banana
- 1 3/4 tbsp Apple Juice
- 1 1/2 tbsp Mixed Grains
In each tub
Creamy pudding blend made with perfectly ripe bananas for your little one.
UPC
015000073503Ingredients
Apple juice (water, apple juice concentrate), fully ripened bananas (banana puree concentrate, water), rice flour, whey protein concentrate (from milk), wheat flour, egg yolks, whey, nonfat milk, citric acid, vanilla extract, vitamin C (ascorbic acid).
Contains: Milk, wheat, and eggs.
Suggested Use
Refrigerate after opening and use within 2 days.
Warnings
Do not use if Foil Seal is broken or missing.
Nutrition Facts | ||
Serving Size: 1 tub | ||
Servings Per Container: 2 | ||
Amount Per Serving | %DV | |
Calories | 120 | |
Total Fat | 1.5 g | 5% |
Cholest | 45 mg | |
Sodium | 60 mg | |
Total Carb | 23 g | 24% |
Fiber | <1 g | |
Total Sugars | 14 g | |
Incl 0 g Added Sugars | ||
Protein | 2 g | 10% |
Calcium | 8% | |
Iron | 2% | |
Potassium | 35% | |
Vitamin C | 45% | |
Not a significant source of sat fat, trans fat, and vitamin D. |