Gerber, Apple Strawberry Blueberry with Mixed Cereal, 2nd Foods, 2 Pack, 4 oz (113 g) Each
Gerber, Apple Strawberry Blueberry with Mixed Cereal, 2nd Foods, 2 Pack, 4 oz (113 g) Each
Regular price
$2.64 USD
Regular price
$2.64 USD
Sale price
$2.64 USD
Unit price
/
per
Apple Strawberry Blueberry Mixed Cereal | 2 Count
$2.64
Apple Strawberry Blueberry Mixed Cereal | 2 Count
Chicken & Gravy | 2.5 oz
Ham & Ham Gravy | 2.5 oz
Turkey & Gravy | 2.5 oz
Chicken Noodle | 2 Count
Chicken Rice | 2 Count
Sweet Potato Turkey with Whole Grains | 2 Count
Turkey Rice | 2 Count
Vegetable Chicken Dinner | 8 oz
Apple Chicken | 2 Count
Apple Avocado | 2 Count
Apple Blueberry | 2 Count
Apple Peach Squash | 2 Count
Apple | 2 Count
Apple Strawberry Banana | 2 Count
Apricot Mixed Fruit | 2 Count
Banana Apple Pear | 2 Count
Banana | 2 Count
Butternut Squash | 2 Count
Carrot | 2 Count
Green Bean | 2 Count
Mango | 2 Count
Pea | 2 Count
Peach | 2 Count
Pear Pineapple | 2 Count
Pear Zucchini Corn | 2 Count
Pear | 2 Count
Pumpkin | 2 Count
Sweet Potato | 2 Count
Apple Cherry | 2 Count
Apple Mango Oatmeal Cereal | 2 Count
Carrot Sweet Potato Pea | 2 Count
Pea Carrot Spinach | 2 Count
Sweet Potato Apple Pumpkin | 2 Count
Sweet Potato & Corn | 2 Count
Sweet Potato Mango Kale | 2 Count
Banana Blackberry Blueberry | 2 Count
Banana Carrot Mango | 2 Count
Banana Orange Medley | 2 Count
Banana Plum Grape | 2 Count
Prune Apple | 2 Count
Share
Product Overview
Description
- Non-GMO Project Verified
- Sitter
- No Artificial Flavors or Colors
- Packaging Made with No BPA
The goodness inside includes:
In Each Tub
- 1/3 Apple
- 3/4 Strawberry, 5 Blueberries
- 1 3/4 tbsp Cooked Mixed Grains
Iron to help support learning ability.
Expiration Date
04/30/2025 00:00:00UPC
015000076177Ingredients
Apples (water, apple puree concentrate), white grape juice (water, white grape juice concentrate), water, strawberries, blueberries, whole grain oat flour, rice flour, whole wheat flour, citric acid, vitamins & minerals: calcium phosphate, vitamin C (ascorbic acid), iron (ferrous sulfate), zinc sulfate, niacinamide, vitamin E (alpha tocopheryl acetate), thiamin mononitrate, riboflavin, vitamin B6 (pyridoxine hydrochloride), vitamin B12, folic acid.
Contains: wheat.
Suggested Use
Refrigerate after opening and use within 2 days.
Warnings
Do not use if Foil Seal is broken or missing.
Nutrition Facts | ||
Serving Size: 1 tub | ||
Servings Per Container: 2 | ||
Amount Per Serving | %DV | |
Calories | 80 | |
Total Fat | 0.5 g | 2% |
Sodium | 10 mg | |
Total Carb | 15 g | 16% |
Fiber | <1 g | |
Total Sugars | 10 g | |
Incl 0 g Added Sugars | ||
Protein | 1 g | 2% |
Calcium | 30% | |
Iron | 60% | |
Potassium | 10% | |
Vit C | 45% | |
Vit E | 10% | |
Thiamin | 40% | |
Riboflavin | 35% | |
Niacin | 50% | |
Vit B | 30% | |
Folate | 50% | |
Vit B12 | 100% | |
Zinc | 30% | |
Not a significant source of sat fat, trans fat, cholest, and vit D. |