Gerber, Natural for Baby, 2nd Foods, Mango, 2 Pack, 4 oz (113 g) Each
Gerber, Natural for Baby, 2nd Foods, Mango, 2 Pack, 4 oz (113 g) Each
Regular price
$2.64 USD
Regular price
$2.64 USD
Sale price
$2.64 USD
Unit price
/
per
Mango | 2 Count
$2.64
Apple Strawberry Blueberry Mixed Cereal | 2 Count
Beef and Gravy | 2.5 oz
Chicken & Gravy | 2.5 oz
Ham & Ham Gravy | 2.5 oz
Turkey & Gravy | 2.5 oz
Chicken Noodle | 2 Count
Chicken Rice | 2 Count
Sweet Potato Turkey with Whole Grains | 2 Count
Turkey Rice | 2 Count
Vegetable Chicken Dinner | 8 oz
Apple Chicken | 2 Count
Apple Avocado | 2 Count
Apple Blueberry | 2 Count
Apple Peach Squash | 2 Count
Apple | 2 Count
Apple Strawberry Banana | 2 Count
Apricot Mixed Fruit | 2 Count
Banana Apple Pear | 2 Count
Banana | 2 Count
Butternut Squash | 2 Count
Carrot | 2 Count
Green Bean | 2 Count
Mango | 2 Count
Pea | 2 Count
Peach | 2 Count
Pear Pineapple | 2 Count
Pear Zucchini Corn | 2 Count
Pear | 2 Count
Pumpkin | 2 Count
Sweet Potato | 2 Count
Apple Cherry | 2 Count
Apple Mango Oatmeal Cereal | 2 Count
Carrot Sweet Potato Pea | 2 Count
Pea Carrot Spinach | 2 Count
Sweet Potato Apple Pumpkin | 2 Count
Sweet Potato & Corn | 2 Count
Sweet Potato Mango Kale | 2 Count
Banana Blackberry Blueberry | 2 Count
Banana Carrot Mango | 2 Count
Banana Orange Medley | 2 Count
Banana Plum Grape | 2 Count
Prune Apple | 2 Count
Share
Product Overview
Description
- Non-GMO Project Verified
- Kosher
- Sitter
- No Added Sweeteners, Colors or Flavors
- Packaging Made with No BPA
Gerber® brings the goodness of naturally nutritious fruits & veggies selected and made with strict quality standards just for babies.
In each tub:
- 1/3 Mango
Expiration Date
08/31/2025 00:00:00UPC
015000076870Ingredients
Mangoes.
Suggested Use
Refrigerate after opening and use within 2 days.
Warnings
Do not use if Foil Seal is broken or missing.
Nutrition Facts | ||
Serving Size: 1 tub | ||
Servings Per Container: 2 | ||
Amount Per Serving | %DV | |
Calories | 80 | |
Total Fat | 0 g | 0% |
Sodium | 5 mg | |
Total Carb | 19 g | 20% |
Fiber | 1 g | |
Total Sugars | 14 g | |
Incl 0 g Added Sugars | ||
Protein | <1 g | Not a significant source of protein |
Calcium | 4% | |
Potassium | 25% | |
Not a significant source of sat fat, trans fat, cholest, vit D and iron. |