Gerber, Mealtime for Baby, 2nd Foods, Ham and Gravy, 2.5 oz (71 g)
Gerber, Mealtime for Baby, 2nd Foods, Ham and Gravy, 2.5 oz (71 g)
Regular price
$2.20 USD
Regular price
$2.20 USD
Sale price
$2.20 USD
Unit price
/
per
Ham & Ham Gravy | 2.5 oz
$2.20
Apple Strawberry Blueberry Mixed Cereal | 2 Count
Beef and Gravy | 2.5 oz
Chicken & Gravy | 2.5 oz
Ham & Ham Gravy | 2.5 oz
Turkey & Gravy | 2.5 oz
Chicken Noodle | 2 Count
Chicken Rice | 2 Count
Sweet Potato Turkey with Whole Grains | 2 Count
Turkey Rice | 2 Count
Vegetable Chicken Dinner | 8 oz
Apple Chicken | 2 Count
Apple Avocado | 2 Count
Apple Blueberry | 2 Count
Apple Peach Squash | 2 Count
Apple | 2 Count
Apple Strawberry Banana | 2 Count
Apricot Mixed Fruit | 2 Count
Banana Apple Pear | 2 Count
Banana | 2 Count
Butternut Squash | 2 Count
Carrot | 2 Count
Green Bean | 2 Count
Mango | 2 Count
Pea | 2 Count
Peach | 2 Count
Pear Pineapple | 2 Count
Pear Zucchini Corn | 2 Count
Pear | 2 Count
Pumpkin | 2 Count
Sweet Potato | 2 Count
Apple Cherry | 2 Count
Apple Mango Oatmeal Cereal | 2 Count
Carrot Sweet Potato Pea | 2 Count
Pea Carrot Spinach | 2 Count
Sweet Potato Apple Pumpkin | 2 Count
Sweet Potato & Corn | 2 Count
Sweet Potato Mango Kale | 2 Count
Banana Blackberry Blueberry | 2 Count
Banana Carrot Mango | 2 Count
Banana Orange Medley | 2 Count
Banana Plum Grape | 2 Count
Prune Apple | 2 Count
Share
Product Overview
Description
- Sitter
- Anything for Baby
- U.S. Inspected and Passed by Department of Agriculture
Meat and poultry are among the top food sources of Zinc for babies.
Expiration Date
08/31/2025 00:00:00UPC
015000012151Ingredients
Fresh ham, water, cornstarch.
Suggested Use
Refrigerate after opening and use within 2 days.
Warnings
Do not heat in microwave oven. Contents may splatter causing burns.
Nutrition Facts | ||
Serving Size: 1 jar | ||
Amount Per Serving | %DV | |
Calories | 80 | |
Total Fat | 4 g | 13% |
Sat Fat | 1.5 g | |
Cholesterol | 25 mg | |
Sodium | 35 mg | |
Total Carbohydrate | 2 g | 2% |
Protein | 8 g | 55% |
Calcium | 2% | |
Iron | 4% | |
Potas | 20% | |
Zinc | 25% | |
Not a significant source of trans fat, dietary fiber, total sugars, added sugars, and vitamin D. |