Description
- Plant Protein
- Non GMO Project Verified
- Gluten-Free
- Kosher
- Halal
For a good source of plant protein without any of the work, grab a bag of No Shells. Get Snackin'™.
Expiration Date
02/17/2025 00:00:00UPC
014113910132Ingredients
Pistachios, sea salt.
Warnings
Shell traces may occasionally be present.
Supplement Facts | ||||
Serving Size: About 1/4 cup (28 g) | ||||
Servings Per Container: About 2.5 | ||||
Amount Per Serving |
%Daily Value* |
Amount Per Container |
%Daily Value* | |
Calories | 160 | 400 | ||
Total Fat | 13 g | 17% | 32 g | 41% |
Sat Fat | 1.5 g | 8% | 4 g | 20% |
Trans Fat | 0 g | 0 g | ||
Polyunsat Fat | 3.5 g | 9 g | ||
Monounsat Fat | 7 g | 17 g | ||
Cholest | 0 mg | 0% | 0 mg | 0% |
Vit D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 30 mg | 2% | 70 mg | 6% |
Sodium | 135 mg | 6% | 340 mg | 15% |
Total Carb | 8 g | 3% | 20 g | 7% |
Fiber | 3 g | 11% | 7 g | 25% |
Total Sugars | 2 g | 5 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 6 g | 12% | 16 g | 29% |
Iron | 1.1 mg | 6% | 2.8 mg | 15% |
Potassium | 280 mg | 6% | 700 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |