Description
- Formulated by Dr. Tori Hudson
- Fast-Acting Support
- Vegan
- Gluten Free
- Non-GMO
- Dietary Supplement
- Herbal and Nutritional Support
- Maintains Healthy Menstrual Flow
Formulated by Tori Hudson, Naturopathic Physician.
Slow Flow™ promotes healthy and normal menstrual flow with the use of astringent herbs and nutrients that support tone in the uterus.
Expiration Date
07/26/2027 00:00:00UPC
708118021305Ingredients
Vegan capsule (hydroxypropyl methylcellulose, water).
Formulated to exclude: preservatives, binders, artificial colorings or flavorings, lactose, salt, wheat, gluten, milk derivatives, eggs, peanuts, tree nuts, fish or shellfish.
Suggested Use
For short-term management, three (3) capsules twice daily during menses or as directed by your healthcare practitioner: 1-3 capsules daily if needed for ongoing/frequent uterine bleeding.
Warnings
Slow flow™ contains vitamin K which interferes with the prescription drugs Coumadin and Warfarin. Do not take slow flow™ if taking either of these drugs.
Tamper resistant: please do not use if safety seal is broken or missing.
Keep out of the reach of children.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Capsules | ||||||||||||||||||||||||||
Serving Per Container: 20 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin A (as retinyl palmitate) | 1,500 mcg | 167 | ||||||||||||||||||||||||
Vitamin C (as calcium ascorbate, buffered) | 500 mg | 555 | ||||||||||||||||||||||||
Vitamin K1 (as phytonadione) | 150 mcg | 127 | ||||||||||||||||||||||||
Calcium (as calcium ascorbate) | 57 mg | 4 | ||||||||||||||||||||||||
Bioflavonoids (from citrus) | 500 mg | † | ||||||||||||||||||||||||
Ginger rhizome ~ Zingiber officinale | 375 mg | † | ||||||||||||||||||||||||
Yellow (Achillea millefolium) aerial parts | 300 mg | † | ||||||||||||||||||||||||
Shepherd's (Capsella bursa-pastoris) aerial parts | 350 mg | † | ||||||||||||||||||||||||
Cranesbill (Geranium maculata) root | 200 mg | † | ||||||||||||||||||||||||
† Daily Values not established |