Description
- Multivitamin/Minetal Formula for Daily Wellness
- Dietary Supplement
- Sugar-Free and Non-GMO
Multi-Nutrients (no iron or iodine) is a high potency multivitamin/mineral and trace element formula that provides the highest nutritional value for all systems of the body, including bone, skin, cardiovascular, liver, and immune support. This formula incorporates premium ingredients to ensure optimal absorption and physiological activity, including folate as Metafolin® L-5-MTHF, Vitamin D3, potent antioxidants and mineral amino acid chelates. Multi-Nutrients (no iron or iodine) is a bioavailable formula that is well tolerated by most individuals. It comes in easy-to-digest vegetarian capsules.
Expiration Date
07/01/2026 00:00:00UPC
693465503119Ingredients
Hypromellose, magnesium silicate, ascorbyl palmitate.
Free from gluten, dairy, peanut, tree nut, fish, shellfish, soy, sesame, egg, artificial flavors, colors, sweeteners, and unnecessary excipients.
Suggested Use
Take 3 vegetarian capsules daily, or as directed by your healthcare professional.
Warnings
If you are pregnant or lactating, taking medication or have a medical condition, consult your healthcare practitioner before use.
Store sealed in a cool dry place.
Keep out of reach of children.
Use only if safety seal is intact.
Supplement Facts | ||
Serving Size: 3 vegetarian capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (80% as beta carotene and mixed carotenoids, 20% as acetate) | 6,750 mcg RAE | 750% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 165 mg | 1,100% |
Thiamin (as thiamine HCl) | 50 mg | 4,167% |
Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 12.5 mg | 962% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 12.5 mg | 735% |
Folate (as L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg folic acid) | 85% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (as calcium pantothenate) | 200 mg | 4,000% |
Calcium (as di-calcium malate and calcium pantothenate) | 150 mg | 12% |
Magnesium (as di-magnesium malate) | 100 mg | 24% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese citrate) | 1.5 mg | 65% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
Potassium (as potassium chloride) | 50 mg | 1% |
Boron (as boron citrate) | 250 mcg | * |
Vanadium (as vanadium citrate) | 100 mcg | * |
*Daily Value (DV) not established |