Description
- Clinically Formulated
- 4 ½ Servings of Fruits & Veggies in One Scoop
- 4 mg of Astaxanthin
- 60 mg Phycocyanin
- Gluten Free
- Soy Free
- Non-GMO
- Vegan Friendly
- Drink Powder
- Dietary Supplement
- 143,590 ORAC Total Units Per Serving
- No Proprietary Blends
- Full Disclosure Labeling
- Dairy Free
- Triple Tested for Purity
A comprehensive blend of colorful fruits, vegetables, and antioxidants aiming to complement your daily nutrient intake. This vibrant supplement is crafted to support cellular function, may assist in energy production, and is designed to support your overall well-being.
Expiration Date
05/01/2026 00:00:00UPC
074306800428Ingredients
Natural mixed berry flavor (292.58 mg)
Suggested Use
As a dietary supplement, mix one (1) scoop into 4 to 8 oz of water or your favorite beverage. Stir briskly.
Warnings
If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medication, and/or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Store in a cool, dry place. Keep out of reach of children
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.
Supplement Facts | ||
Serving Size: 1 scoop (6.14 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%** |
Dietary Fiber | <1 g | 2%** |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0 g | 0%** |
Vitamin A (from plant carotenoids) | 30 mcg RAE | 3% |
Vitamin C (from plants) | 45 mg | 50% |
Vitamin E | 1.5 mg (2.25 IU) | 10% |
Vitamin B12 | 0.08 mcg | 3% |
Goji berry juice powder certified organic | 300 mg | * |
Raspberry fruit powder certified organic | 300 mg | * |
Camu-camu 20% natural Vitamin C extract | 200 mg | * |
Cranberry whole fruit certified organic | 200 mg | * |
Strawberry fruit powder | 200 mg | * |
Tomato fruit powder | 150 mg | * |
Lycopene 5% beadlets | 100 mg | * |
Pomegranate whole fruit 40% ellagic acid st.d ext. | 50 mg | * |
Cranberry 30% organic acids standardized extract | 20 mg | * |
Goji berry 40% polyphenols standardized extract | 20 mg | * |
Raspberry 20% ellagic acid standardized extract | 20 mg | * |
Apricot fruit powder | 330 mg | * |
Haematococcus pluvialis supplying 4 mg Astaxanthin | 267 mg | * |
Carrot juice powder certified organic | 200 mg | * |
Carrot root powder certified organic | 200 mg | * |
Papaya fruit juice powder | 200 mg | * |
Peach fruit powder | 200 mg | * |
Pear whole fruit powder | 200 mg | * |
Marigold flower 5% lutein extract (10 mg ele.) | 200 mg | * |
Curcuminoids 95% standardized extract | 100 mg | * |
Turmeric root powder certified organic | 100 mg | * |
Brussels sprout powder | 200 mg | * |
Green cabbage powder | 200 mg | * |
Kale leaf powder | 200 mg | * |
Moringa leaf powder | 200 mg | * |
Parsley leaf & stem powder certified organic | 200 mg | * |
Broccoli sprouts powder certified organic | 50 mg | * |
Prune (Plum) powder | 300 mg | * |
Blueberry fruit powder certified organic | 220 mg | * |
Acai fruit juice powder certified organic | 200 mg | * |
Blackberry fruit powder certified organic | 200 mg | * |
Acai fruit 4:1 extract | 100 mg | * |
Elderberry fruit 10:1 extract | 100 mg | * |
Phycocyanin | 60 mg | * |
Plum fruit & skin 50% polyphenols std. ext. | 25 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Bilberry fruit 4:1 extract | 20 mg | * |
** Percent Daily Values are based on a 2,000 calorie diet * Daily Value (DV) not established |