
Description
- With Other Natural Flavors
- Dietary Supplement
- Foundational
- Sports Performance
- NSF® Certified Sport
- Gluten Free
Power up with plant protein from pea, brown rice, and chia in a vegan formula for lean muscle mass.
Thorne’s Plant Protein provides all 9 essential amino acids in a vegan formula for muscle maintenance and repair, to help you keep up with an active lifestyle.
Expiration Date
04/01/2027 00:00:00UPC
693749015765Ingredients
Cocoa processed with alkali, Natural flavors, medium chain triglycerides, sea salt, rebaudioside m, monk fruit extract.
Manufactured in the USA using US & imported ingredients.
Suggested Use
Mix 2 scoops with at least 12 ounces of water, juice, or preferred beverage daily or as recommended by your health-care practitioner.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
California warning: Risk of reproductive harm from exposure to lead. Prop 65.
|
Supplement Facts | ||
| Serving Size: Two Scoops (33.8 g) | ||
| Servings Per Container: About 20 | ||
| Two Scoops (33.8 g) Contain: | Amount Per Serving | %DV |
| Calories | 140 | |
| Total Fat | 4 g | 5%* |
| Saturated Fat | 2 g | 10%* |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 2 g | 7%* |
| Protein | 22 g | |
| Iron | 4 mg | 22% |
| Sodium | 640 mg | 28% |
| Plant Protein Blend | 27.52 g | |
| Pea Protein | ** | |
| Chia Seed Protein | ** | |
| Rice Protein | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
|
Typical Amino Acid Amounts (g) Per Serving: | |
| Alanine | 1.0 |
| Arginine | 1.9 |
| Aspartic Acid | 2.5 |
| Cysteine | 0.2 |
| Glutamic Acid | 3.7 |
| Glycine | 0.9 |
| Histidine▲ | 0.6 |
| Isoleucine▲ | 1.0 |
| Leucine▲ | 1.9 |
| Lysine▲ | 1.7 |
| Methionine▲ | 0.3 |
| Phenylalanine▲ | 1.2 |
| Proline | 1.0 |
| Serine | 1.1 |
| Threonine▲ | 0.8 |
| Tryptophan▲ | 0.2 |
| Tyrosine | 0.9 |
| Valine▲ | 1.1 |
| ▲Essential Amino Acid | |