Description
- Gluten Free
- Non-GMO
- 1 Per Day
- Dietary Supplement
- Laboratory Tested - Quality Guarantee
Expiration Date
06/01/2026 00:00:00UPC
840093140722Ingredients
Gelatin, cellulose (plant origin), croscarmellose, vegetable stearic acid, acacia, maltodextrin, crospovidone, starch, hypromellose, polydextrose, titanium dioxide color, vegetable magnesium stearate, mannitol, silica, sugar, citric acid, polyvinylpyrrolidone, talc, sodium lauryl sulfate, triglycerides, sodium ascorbate, fd&c blue, #2 lake, tocopherols, glucose, fd&c red #40 lake, sodium benzoate, sorbic acid, bht, polyvinyl alcohol, polyethylene glycol, triacetin, propylene glycol.
No gluten, wheat, yeast, milk, lactose, soy, artificial flavor, artificial sweetener.
Suggested Use
For adult women, take one (1) coated caplet daily, preferably with a meal.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, including kidney disease, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. If seal under cap is damaged or missing, do not use. Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Coated Caplet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Vitamin A Acetate and 29% as Beta-Carotene) | 1,050 mg | 117% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15.8 mg | 105% |
Vitamin K (as Phytonadione) | 50 mcg | 42% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.1 mg | 92% |
Riboflavin (Vitamin B-2) | 1.1 mg | 85% |
Niacin (as Niacinamide) | 14 mg | 88% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 300 mg | 23% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenite) | 22 mcg | 40% |
Copper (as Cupric Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 52 mcg | 149% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | * |
*Daily Value not established. |