Description
- Gluten Free
- Non-GMO
- Men's Health
- 1 Per Day
- Dietary Supplement
- Laboratory Tested - Quality Guarantee
Simplify your daily multivitamin routine with just one coated caplet a day! Our Men’s ABC Complete Multivitamin provides over 20 essential vitamins and minerals men need every day.
- Essential vitamins & minerals
- Men’s one-per-day formula
- Coated caplets are easy to swallow
Expiration Date
06/01/2026 00:00:00UPC
840093105776Ingredients
Gelatin, cellulose (plant origin), croscarmellose, talc, vegetable stearic acid, crospovidone, starch, acacia, maltodextrin, hypromellose, polydextrose, titanium dioxide color, citric acid, vegetable magnesium stearate, silica, mannitol, sucrose, polyvinylpyrrolidone, sodium lauryl sulfate, propylene glycol, triacetin, triglycerides, sodium ascorbate, tocopherols, glucose, sodium benzoate, ascorbyl palmitate, fd&c yellow no. 6 lake, sorbic acid, bht, tricalcium phosphate.
No gluten, wheat, yeast, milk, lactose, soy, artificial flavor, artificial sweetener.
Suggested Use
For adult men, take one (1) coated caplet daily, preferably with a meal.
Warnings
This product is intended for use by men and is not intended for use by women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. If seal under cap is damaged or missing, do not use. Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Coated Caplet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Vitamin A Acetate and 29% as Beta-Carotene) | 1,050 mg | 117% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 333 mcg DFE (200 mcg Folic Acid) | 83% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin (as d-Biotin) | 40 mcg | 133% |
Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 210 mg | 16% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 100 mcg | 182% |
Copper (as Cupric Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lycopene | 600 mcg | * |
*Daily Value not established. |