Source Naturals, Men's Life Force Multiple, 180 Tablets
Source Naturals, Men's Life Force Multiple, 180 Tablets
Share
Description
- BioAlign®
- Dietary Supplement
- Energy & Performance
Source Naturals Men's Life Force® Multiple is a scientifically advanced Bio-Aligned Formula®, based on the award-winning Life Force® Multiple. Additional ingredients address men's specific health concerns, including prostate function, reproductive health, hormonal regulation, libido, and more. Designed to meet the nutritional needs of men of all ages, Men's Life Force delivers deep cellular energy to your key body systems. When these systems are aligned, you experience enhanced vitality, strength, and performance .
Expiration Date
12/01/2027 00:00:00UPC
021078019206Ingredients
Silicified microcrystalline cellulose, silica, stearic acid, hydroxypropyl methylcellulose, modified cellulose gum, and magnesium stearate.
Contains soy.
Suggested Use
3 tablets 1 to 2 times daily with meals. This product is intended for men. Not for use by women.
Warnings
Not for use by women or those taking any form of prescription nitrate such as nitroglycerin. If you have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen, warfarin (Coumadin®), or heparin, consult your physician before using this product. Women should take Women's Life Force® Multiple or Life Force® Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) | 3,750 mcg | 417% |
Vitamin C (as 480 mg ascorbic acid & 20 mg ascorbyl palmitate) | 500 mg | 556% |
Vitamin D-3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamin (vitamin B-1) | 50 mg | 4,167% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacin (Niacinamide 35 mg & Niacin 15 mg) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™] | 50 mg | 2,941% |
Folate (as folic acid & calcium folinate) | 680 mcg DFE (300 mcg folic acid) | 170% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as calcium carbonate, dicalcium malate, calcium malate, calcium citrate) | 100 mg | 8% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium amino acid complex) | 100 mg | 24% |
Zinc (as zinc methionine sulfate complex [OptiZinc®] & zinc citrate) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 3 mg | 130% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Sodium | 15 mg | 1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Saw Palmetto Berry Ext. (providing 90 mg fatty acids) | 444 mg | † |
Ashwagandha Root Extract | 150 mg | † |
Stinging Nettle Root Extract | 110 mg | † |
Damiana Leaf | 100 mg | † |
Asian Ginseng Root Extract | 100 mg | † |
N-Acetyl L-Cysteine | 100 mg | † |
Pumpkin Seed Extract (25% fatty acids) | 100 mg | † |
Silymarin (from milk thistle seed extract) | 85 mg | † |
Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids) | 75 mg | † |
Green Tea Leaf Extract | 75 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Bromelain | 60 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
Cordyceps militaris Biomass | 35 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Extract (Proanthodyn™) | 30 mg | † |
MSM (Methylsulfonylmethane) | 25 mg | † |
Hawthorn Berry Extract | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | † |
Quercetin | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract 24% Flavone glycosides & 6% terpene lactones) | 20 mg | † |
Bilberry Fruit Extract (32% anthocyanidins) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 3 mg | † |
Lycopene | 3 mg | † |
Pantethine | 2 mg | † |
Boron (as boron amino acid complex) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |