Description
- Since 1947
- Phytonutrient Complex
- Multiple Vitamin and Mineral Formula
- Dietary Supplement
- Suitable for Vegans
- Gluten, Wheat & Dairy Free
- Soy From Nature - Not Genetically Modified
- Non-GMO
Expiration Date
02/01/2027 00:00:00UPC
033984020672Ingredients
Microcrystalline cellulose, vegetable cellulose, vegetable stearic acid, vegetable magnesium stearate, silica, grapeskin extract (color), vegetable glycerin, mannitol, titanium dioxide color.
Contains soy ingredients.
Free Of: Gluten, wheat, dairy, sugar and artificial flavor.
Suggested Use
As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, or planning to undergo any clinical lab testing, please consult your healthcare practitioner before taking any dietary supplement. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if outer seal is missing or damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %DV | |
Vitamin A (as natural beta-carotene) | 2,500 mcg | 278% |
Vitamin C (from Ester-C® calcium ascorbates) | 300 mg | 333% |
Vitamin D (as D2, ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha-tocopheryl succinate) | 60 mg | 400% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamin (as thiamin mononitrate) | 30 mg | 2,500% |
Riboflavin | 35 mg | 2,692% |
Niacin (as niacinamide, niacin) | 60 mg | 375% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as D-biotin) | 100 mcg | 333% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as glycinate chelate†, calcium ascorbate) | 128 mg | 10% |
Iron (as ferrous bisglycinate chelate†) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as glycinate chelate†, oxide) | 64 mg | 15% |
Zinc (as glycinate) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 70 mcg | 127% |
Copper (as glycinate chelate†) | 1.5 mg | 167% |
Manganese (as glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Sodium †† | 10 mg | <1% |
Inositol | 75 mg | * |
Soy Germ Extract††† | 50 mg | * |
Standardized Turmeric Extract (curcuminoids 46.5 mg [93%])(root) | 50 mg | * |
Broccoli Powder | 50 mg | * |
Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | * |
Polyphenols (from green tea leaf and grape seed extracts) | 20 mg | * |
Citrus Bioflavonoid Complex | 13 mg | * |
Alpha-Lipoic Acid | 10 mg | * |
Coenzyme Q-10 | 10 mg | * |
Quercetin | 10 mg | * |
Riboflavin-5-Phosphate | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 13 mcg | * |
*Daily Value (DV) not established. †† Naturally occurring. ††† Not Genetically Modified, Soy From Nature® |