Solaray, Twice Daily, Multi Energy, Multivitamin, Iron Free, 120 Capsules
Solaray, Twice Daily, Multi Energy, Multivitamin, Iron Free, 120 Capsules
Share
Description
- Dietary Supplement
- 2 Daily
- Complete
- Immunity
- Energy
- Lab Verified
Twice Daily is one of Solaray's popular Multi-VitaMins™. Two capsules provide a full spectrum of vitamins and minerals. This highly advanced formula contains mineral amino acid chelates for enhanced bioavailability, antioxidants for protection from free radical damage and B vitamins for energy support.
Expiration Date
11/01/2026 00:00:00UPC
076280047455Ingredients
Gelatin capsule, eleuthero root, cellulose, magnesium stearate, sodium alginate, silica, whole rice concentrate (including bran, polishings and germ), carrot juice powder, soybean oil, mixed tocopherols and isolated soy protein.
Suggested Use
Use only as directed. Take two capsules daily with a meal or glass of water.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Natural Beta Carotene, Retinyl Palmitate (Supplying 15,000 IU of Vitamin A) | 4,500 mcg | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 300 mg | 333% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU as Vitamin D) | 10 mcg | 50% |
Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) (Supplying 200 IU of Vitamin E) | 134 mg | 893% |
Thiamin (as Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mcg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200 mg | 15% |
Iodine (as Kelp, Potassium Iodide) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Amino Acid Chelate Complex) | 15 mg | 136% |
Selenium (as Yeast Free Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Gluconate) | 1 mg | 111% |
Manganese (as Manganese Gluconate) | 6 mg | 261% |
Chromium (as GTF Chromium Polynicotinate [ChromeMate®]) | 200 mcg | 571% |
Potassium (as Potassium Chloride, Potassium Iodide) | 20 mg | <1% |
Choline( from Choline Bitartrate) | 9 mg | 2%* |
PABA (Para-Aminobenzoic Acid) |
25 mg | * |
Inositol | 25 mg | * |
Boron (as Boric Acid) | 1 mg | * |
*Daily Value not established. |