Solaray, Once Daily, High Energy Multivitamin, Iron Free, 60 VegCaps
Solaray, Once Daily, High Energy Multivitamin, Iron Free, 60 VegCaps
Regular price
$18.08 USD
Regular price
$18.08 USD
Sale price
$18.08 USD
Unit price
/
per
60 Count
$18.08
Share
Product Overview
Description
- Est. 1973
- Dietary Supplement
- Immune System
- Energy
- Lab Verified
A Brighter Way
Since 1973, we've scoured the globe for the highest quality ingredients, connecting you with the most efficacious supplements that help you live brighter & embrace the moments that matter most.
Expiration Date
08/01/2025 00:00:00UPC
076280473056Ingredients
Vegetable cellulose capsule, magnesium stearate, silica, lecithin (soy) and acacia gum.
Suggested Use
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Retinyl Palmitate, beta Carotene [from Blakeslea trispora]) | 7,500 mcg RAE | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 588% |
Folic Acid | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotate™**, Calcium d-Pantothenate) | 10 mg | <1% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate ™ **, Magnesium Oxide) |
5 mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotate™)** | 0.05 mg | 6% |
Manganese (as Manganese Asporotate™)** | 0.5 mg | 22% |
Chromium (as Chromium Asporotate™)** | 2 mcg | 6% |
Potassium (as Potassium Asporotate™)** | 5 mg | <1% |
PABA (Para-Aminobenzoic Acid)** | 25 mg | * |
Inositol | 20 mg | * |
Whole Food & Herb Base: Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | 140 mg | * |
*Daily Value not established. **Asporotate™ denotes Aspartate, Citrate, Orotate. |