Description
- Est. 1973
- Cardiovascular Support
- Energy
- Focus
- Dietary Supplement
- Lab Verified
- A Brighter Way
Since 1973, we've scoured the globe for the highest quality ingredients, connecting you with the most efficacious supplements that help you live brighter & embrace the moments that matter most.
Expiration Date
01/01/2028 00:00:00UPC
076280200553Ingredients
Vegetable cellulose capsule, cellulose, magnesium stearate and silica.
Suggested Use
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid, from rose hips, acerola cherry) | 100 mg | 111% |
Vitamin D (as Cholecalciferol) (D-3) | 25 mcg | 125% |
Vitamin E (d-alpha Tocopheryl Succinate) | 40 mg | 267% |
Vitamin K (as Phylloquinone) (K-1) | 80 mcg | 67% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 417% |
Riboflavin (B-2) | 5 mg | 385% |
Niacin (as Niacinamide) (B-3) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 294% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from calcium d-Pantothenate) | 0.9 mg | 18% |
Calcium (from Asporotate™** Pantothenate) | 9 mg | <1% |
Choline (from Choline Bitartrate) | 7.8 mg | 1% |
Iodine (from Potassium Iodide) | 160 mcg | 107% |
Magnesium (from Magnesium Asporotate™**) | 5 mg | 1% |
Zinc (from Asporotate™**) | 15 mg | 136% |
Selenium (Selenomethionine) | 70 mcg | 127% |
Copper (from Asporotate™**) | 1 mg | 111% |
Manganese (from Asporotate™**) | 2 mg | 87% |
Chromium (from Asporotate™**) | 120 mcg | 343% |
Molybdenum (from Asporotate™**) |
75 mcg | 167% |
Potassium (from Asporotate™**) | 5 mg | <1% |
Inositol | 20 mg | * |
PABA (Para-Aminobenzoic Acid) | 20 mg | * |
Lutein (from Marigold (Tagetes spp.) (flower extract)) | 2 mg | * |
Active Man Blend Eleuthero Root (Eleutherococcus senticosus) (root), Saw Palmetto (Serenoa repens) (berries), L-Isoleucine, L-Leucine, L-Valine, CoEnzyme Q10, Lycopene |
148 mg | * |
Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase (wheat), B-Glucanase, B-Glucosidase |
47 mg | * |
Whole Food Base Pumpkin Seeds, Tomato, Carrot |
40 mg | * |
*Daily Value not established. **Asporotate™denotes Aspartate, Citrate, Orotate. |