
Description
- Dietary Supplement
- Seeking Health® Believe in Better®
- Mineral Active CoQ10®
- Emothion®
- Ginfort®
- KSM-66® Ashwagandha
- VitaCholine®
- Ceti VI™
- MecobalActive®
- Quatrefolic®
- Albion® Minerals
Supports healthy male fertility, energy, cognition, and testosterone.
Optimal Man™ provides numerous trademarked in potent amounts.
Expiration Date
04/01/2027 00:00:00UPC
810007521640Ingredients
Vegetarian capsule (hypromellose and water), ascorbyl palmitate, L-leucine, and silica.
Does not contain: Dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, GMO, artificial colors, or artificial flavors.
Suggested Use
As needed, take 4 capsules in divided doses. 2 capsules after a protein based breakfast and, if needed, 2 capsules after lunch. Use as directed by your healthcare professional.
Warnings
Keep closed in a cool, dry place out of reach of children. Do not use if tamper seal is damaged.
Lead - cancer and reproductive harm. Prop 65.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D (cholecalciferol) | 100 mcg (4,000 IU) | 500% |
| Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 45 mg | 300% |
| Thiamin (as thiamine hydrochloride) | 50 mg | 4,167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
| Niacin (nicotinic acid) | 25 mg NE | 156% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 15 mg | 882% |
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 100 mcg | 4,167% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 25 mg | 500% |
| Choline (as choline L (+) Bitartrate)(VitaCholine®) | 150 mg | 27% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as Di-Magnesium Malate)(Albion®) | 100 mg | 24% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion®) | 25 mg | 227% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 100 mcg | 182% |
| Copper (as Copper Bisglycinate Chelate)(Albion®) | 1.5 mg | 167% |
| Manganese (as Manganese Bisglycinate Chelate)(Albion®) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 150 mcg | 429% |
| L-Carnitine (as L-Carnitine Tartrate) | 250 mg | * |
| Eurycoma longifolia Extract (Eurycoma longifolia jack) (root) (LJ100®) | 200 mg | * |
| Maca Powder (Lepidium meyenii) (root) | 200 mg | * |
| Betaine Anhydrous (trimethylglycine) | 150 mg | * |
| Ashwagandha Extract (KSM-66®) (Withania somnifera) (root) | 150 mg | * |
| DIM (diindolylmethane)(Ceti VI™) | 100 mg | * |
| Ginseng Extract (Panax ginseng) (root) | 100 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| CoQ10 (MicroActive CoQ10®) |
25 mg | * |
| Ginger (Zingiber officinale) (rhizome) (Ginfort®) |
25 mg | * |
| S-Acetyl-L-Glutathione (Emothion®) | 25 mg | * |
| SOD (Superoxide Dismutase) [from Melon (Cucumis melo) Extract] (Extramel®) | 10 mg | * |
| Boron (as Bororganic Glycine)(Albion®) | 5 mg | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein | 5 mg | * |
| Zeaxanthin | 4 mg | * |
| Vitamin K2 (as menaquinone-7) | 100 mcg | * |
| *Daily Value (DV) not established. | ||