Description
- Targeted Support®
- Methyl-Free
- Dietary Supplement
- Third-Party Independently Tested
Multivitamin One MF supports overall wellness by providing methyl-free forms of vitamin B12 and folate, in a single-capsule serving.
Multivitamin One MF Meets or Exceed cGMP Quality Standards.
Expiration Date
09/01/2025 00:00:00UPC
810007520926Ingredients
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate.
Does not contain: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, gluten, GMO, artificial colors, or artificial flavors.
Suggested Use
Take 1 capsule daily with breakfast or lunch, or use as directed by your healthcare professional. Capsules may be opened and nutrients taken separately by mixing with food or drink. Do not take within 5 hours of bedtime as it may interfere with sleep.
Warnings
Children and pregnant or lactating women should consult their healthcare professional prior to use. Do not use if tamper seal is damaged.
Keep closed in a cool, dry place out of reach of children.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
Vitamin D3 (cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
Riboflavin (as riboflavin 5'-phophate sodium) | 5 mg | 385% |
Niacin | 20 mg NE | 125% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 20 mg | 1,176% |
Folate (calcium folinate) | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as hydroxocobalamin and adenosylcobalamin) | 25 mcg | 1,042% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
lodine (as potassium iodide) | 100 mcg | 67% |
Zinc (as Zinc Bisglycinate Chelate) | 10 mg | 91% |
Selenium (as Seleno Excell® High Selenium Yeast) | 75 mcg | 136% |
Manganese (as Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (as Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate Chelate) | 75 mcg | 167% |
SOD (Superoxide Dismutase) [from Melon (cucumis melo) Extract] | 100 IU |
* |
Mixed Tocopherols | 3 mg | * |
Lutein [from marigold extract (Tagetes erecta)(flowers)] | 3 mg | * |
Boron (as Boroganic Glycine) | 1 mg | * |
PQQ (as Pyrroloquinoline Quinone Disodium Salt) | 1 mg | * |
Vitamin K2 (as menaquinone-7) | 100 mcg | * |
* Daily Value (DV) not established. |