Description
- Targeted Support®
- Dietary Supplement
- Made in GMP Facility
- 3rd-Party Tested
Supports kids from 1 year old and up.
Comprehensive kid’s multivitamin and multimineral.
Expiration Date
09/01/2025 00:00:00UPC
810007521992Ingredients
Xylitol, natural flavors, stearic acid, microcrystalline cellulose, malic acid, monk fruit extract, glycine, silica and magnesium stereate.
Does not contain: dairy, eggs, fish. shellfish, tree nuts, peanuts, wheat, soy, gluten, sesame and GMO.
Made in USA with globally sourced ingredients.
Suggested Use
Chew 1-2 tablets daily with breakfast. Children ages 1-3 may start with 1 tablet daily. If desired, take 1/2 the serving size with breakfast and 1/2 with lunch. Take as needed and as directed by your healthcare professional. Do not use within 5 hours of bedtime.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage: Keep closed in a cool, dry place.
Consult with your healthcare professional prior to using. Do not use if inner tamper seal is damaged.
Supplement Facts | |||
Serving Size: 2 Tablets | |||
Servings Per Container: 30 | |||
Amount Per Serving | %DV for Ages 1-3 yrs | %DV for Ages 4 yrs+ | |
Vitamin A (as Betatene® natural mixed with carotenoids and retinyl palmitate) | 450 mcg | 150% | 50% |
Vitamin C (as ascorbic acid) | 25 mg | 167% | 28% |
Vitamin D (cholecalciferol) | 25 mcg | 167% | 125% |
Vitamin E (as D-alpha Tocopheryl Acid Succinate)(Novatol®) | 20 mg | 333% | 133% |
Thiamin (as thiamine hydrochloride) | 5 mg | 1,000% | 417% |
Riboflavin (as riboflavin 5'-phosphate) | 2 mg | 400% | 154% |
Niacin | 8 mg NE | 133% | 50% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 2 mg | 400% | 118% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 340 mcg DFE | 227% | 85% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 20 mcg | 2,222% | 833% |
Biotin | 100 mcg | 1,250% | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 7 mg | 350% | 140% |
Iron (as Iron Glycinate Chelate)(Albion®) | 5 mg | 71% | 28% |
Iodine (as potassium iodide) | 90 mcg | 100% | 60% |
Magnesium (as DiMagnesium Malate) (Albion®) | 25 mg | 31% | 6% |
Zinc (as Zinc Glycinate Chelate ) (Albion®) | 5 mg | 167% | 45% |
Selenium (from High Selenium Yeast)(SelenoExcell3) |
25 mcg | 125% | 45% |
Copper (as Copper Gluconate)(Albion®) |
0.4 mg | 133% | 44% |
Manganese (as Manganese Bisglycinate Chelates) (Albion®) | 0.5 mg | 42% | 22% |
Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion®) | 25 mcg | 227% | 71% |
Molybdenum (as Molybdenum Glycinate Chelate)(Albion®) | 25 mcg | 147% | 56% |
L- Carnitine tartrate | 25 mg | * | * |
Coenzyme Q10 (MicroActive®) | 5 mg | * | * |
Boron (as Bororganic Glycine)(Albion®) | 1 mg | * | * |
Lutein [from marigold( Tagetes erecta) extract (flowers)] | 500 mcg | * | * |
Zeaxanthin | 500 mcg | * | * |
Vitamin K2 (as menaquinone-7) | 30 mcg | * | * |
*Daily Value (DV) not established. |