Description
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by The Gluten-Free Certification Organization
- ChromeMate®
- Metafolin®
- FloraGLO®
- BenfoPure®
- TRAACS®
- Optisharp®
Multivitamin/mineral formula targeting common genetic polymorphisms to support daily wellness.
Expiration Date
04/01/2026 00:00:00UPC
766298017129Ingredients
Vegetarian capsule (cellulose, water), trimagnesium citrate, ascorbyl palmitate.
Suggested Use
As a dietary supplement, take 1 capsule daily, with a meal.
Warnings
Store in a cool, dry place.
Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Product may have a mottled appearance.
Keep out of the reach of children. Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Supplement Facts | ||
Serving Size: 1 capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as vitamin A acetate and 27% beta carotene) | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% |
Vitamin K (as vitamin K1) | 60 mcg | 50% |
Thiamin (as thiamin HCl) (B1) | 3 mg | 250% |
Riboflavin (as vitamin B2 and 43% riboflavin 5' phosphate (activated B2)) | 3 mg | 231% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and 38% pyridoxal 5' phosphate (activated B6)) | 4 mg | 235% |
Folate (as Metafolin®, L-5-MTHF) | 1,333 mcg DFE (800 mcg L-5-MTHF) | 333% |
Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) |
1,000 mcg | 41,667% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% |
Choline (as choline bitartrate) |
56 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% |
Vitamin K2 (as menaquinone-7) | 20 mcg | * |
BenfoPure® benfotiamine | 3 mg | * |
Boron (as boron glycinate) | 1 mg | * |
Inositol | 25 mg | * |
FloraGLO® lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
*Daily value (DV) not established |