Description
- Certified Gluten-Free by The Gluten-Free Certification Organization
- Non-GMO & Hypoallergenic
- Dietary Supplement
- ChromeMate®
- FloraGlo®
- Metafolin®
- MicroActive®
- Optisharp®
- TRAACS®
Once-daily Nutrient Essentials with sustained-release CoQ10; Multivitamin/mineral formula for daily wellness.
O.N.E.™ Multivitamin provides a comprehensive profile of highly bioavailable vitamins, fully chelated minerals and antioxidants to support optimal health. This formula includes Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate, and lutein and zeaxanthin to help maintain macular and retinal health.
Expiration Date
07/01/2026 00:00:00UPC
766298114996Ingredients
Vegetarian capsule (cellulose, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate, potato starch.
Suggested Use
As a dietary supplement, take 1 capsule daily, with a meal.
Warnings
Product may have a mottled appearance.
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use. Keep out of the reach of children. Use only if safety seal is intact. Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Supplement Facts | ||
Serving Size: 1 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as vitamin A acetate and 73% beta carotene) | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) (D3) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% |
Thiamin (as thiamin HCl) (B1) | 3 mg | 250% |
Riboflavin (as vitamin B2 and 43% riboflavin 5'phosphate (activated b2)) | 3 mg | 231% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and 38% pyridoxal 5' phosphate (activated b6)) | 4 mg | 235% |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin ) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% |
Boron (as boron glycinate) | 1 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (as CoQ10 and as 18% from sustained-release MicroActive Q10-cyclodextrin complex) | 50 mg | * |
Alpha lipoic acid | 50 mg | * |
FloraGlo® Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Lycopene | 500 mcg | * |
*Daily Value (DV) not established |