Description
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by the Gluten-Free Certification Organization
- ChromeMate®
Once daily Nutrient Essentials with sustained release CoQ10; Multivitamin/mineral formula for daily wellness.
Expiration Date
12/01/2025 00:00:00UPC
766298023137Ingredients
Vegetarian capsule (cellulose, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate, potato starch.
Suggested Use
As a dietary supplement, take 1 capsule daily, with a meal.
Warnings
Product may have a mottled appearance.
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use. Keep out of the reach of children.
Use only if safety seal is intact. Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Supplement Facts | ||
Serving Size: 1 capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as vitamin A acetate and 73% beta carotene) | 1,125 mcg | 125% |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) (D3) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 134% |
Thiamin (as thiamin HCl) (B1) | 3 mg | 250% |
Riboflavin (as vitamin B2 and 43% riboflavin 5' phosphate (activated B2)) | 3 mg | 231% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and 38% pyridoxal 5' phosphate (activated B6)) | 4 mg | 235% |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% |
Choline (as choline bitartrate) | 25 mg | 5% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate Chelate (TRAACS™) | 75 mcg | 167% |
Boron (as boron glycinate) | 1 mg | * |
Inositol | 25 mg | * |
Coenzyme Q10 (as CoQ10 and as 18% from sustained-release MicroActive® Q10-cyclodextrin complex) | 50 mg | * |
Alpha lipoic acid | 50 mg | * |
FloraGLO® Lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Lycopene | 500 mcg | * |
*Daily Value (DV) not established. |