
Description
- Performance
- Kosher
- Just Peanuts
- 22 g Plant Protein Per Serving
- No Sugar or Salt Added
- Certified Vegan
- Non GMO Project Verified
- Certified Gluten Free
- Plant-Based With Taste
Expiration Date
08/29/2027 00:00:00UPC
851784007620Ingredients
Roasted peanuts.
Contains: Peanuts
Suggested Use
Mix 2 scoops with 8-12 fluid oz. of liquid.
| Nutrition Facts | ||
| Serving Size: 2 Scoops (45 g) | ||
| Servings Per Container: About 20 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 4 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 22 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 1 mg | 6% |
| Potassium | 530 mg | 11% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | |
| Amino Acids | Per Serving |
| Alanine | 680 mg |
| Arginine | 2650 mg |
| Aspartic Acid | 2600 mg |
| Cysteine | 190 mg |
| Glutamic Acid | 4030 mg |
| Glycine | 1550 mg |
| Histidine** | 410 mg |
| Isoleucine**∧∧ | 540 mg |
| Leucine**∧∧ | 1060 mg |
| Lysine** | 630 mg |
| Methionine** | 250 mg |
| Phenylalanine** | 840 mg |
| Proline | 730 mg |
| Serine | 800 mg |
| Threonine** | 550 mg |
| Tryptophan** | 150 mg |
| Tyrosine | 630 mg |
| Valine**∧∧ | 760 mg |
| **Essential Acids ∧∧Branch Chain | |