Description
- Performance
- With Other Natural Flavors
- Plant Powder
- 20 g Complete Protein Per Serving
- With Prebiotic Fiber
- Zero Added Sugar
- Naturally Flavored
- Kosher
- Certified Vegan
- Non GMO Project Verified
- Certified Gluten Free
- Plant-Based with Taste
- Eat What You Love, Love What You Eat. PB2
Expiration Date
05/10/2025 00:00:00UPC
851784007446Ingredients
Almonds, brown rice protein, natural flavors, inulin from jerusalem artichoke, salt, monk fruit extract.
Contains: Almonds.
Suggested Use
Usage Instructions: Mix 2 scoops with 8-12 oz. of water, milk of choice or smoothie of choice.
Supplement Facts | ||
Serving Size 2 Scoops (45 g) | ||
Servings Per Container: About 10 | ||
Amount Per Serving | % Daily Value | |
Calories | 170 | |
Total Fat | 5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 16 g | 6% |
Dietary Fiber | 9 g | 32% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vit. D | 0 mcg | 0% |
Iron | 3.2 mg | 18% |
Calcium | 240 mg | 18% |
Potassium | 540 mg | 11% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |
Amino Acids | Per Serving |
Alanine | 980 mg |
Arginine | 2150 mg |
Aspartic Acid | 2550 mg |
Cysteine | 210 |
Glutamic Acid | 5850 mg |
Glycine | 1280 mg |
Histidine** | 500 mg |
Isoleucine**^^ | 680 mg |
Leucine**^^ | 1420 mg |
Lysine** | 560 mg |
Methionine** | 200 mg |
Phenylalanine** | 1040 mg |
Proline | 960 mg |
Serine | 900 mg |
Threonine** | 580 mg |
Tryptophan** | 210 mg |
Tyrosine | 510 mg |
Valine**^^ | 820 mg |
(**Essential) (^^Branch Chain) |