Description
- Sugar Free
- Essential Daily Kids Formula
- A Blend of Vitamins A, C, D, E, K, Bs, Inositol & Zinc
- Dietary Supplement
- GMP Consistent Quality
- Lab Tested Verified
- Non GMO
- Plant Based
A tasty sugar-free candy-like-multivitamin carefully designed to contain all the essential nutrients parents want and kids need, Supports healthy growth, development and a strong immune system - helping little bodies thrive.
Expiration Date
12/01/2025 00:00:00UPC
621983500815Ingredients
Non-GMO maltitol syrup, isomalt, pectin, vegetable glycerin, arabic gum, citric acid, coconut oil, sodium citrate, natural flavors, vegetable oil, carnauba wax, purple carrot concentrate.
Contains: Tree nuts (coconut).
Suggested Use
Take four (4) gummies daily, or as directed by your healthcare professional.
Warnings
Pregnant or nursing mothers or individuals with a known medical condition should consult a physician before using this or any dietary supplement.
Keep out of the reach of children to prevent accidental use. Do not use if safety seal is broken. Store in a cool, dry place.
Supplement Facts | ||||
Serving Size: 2 or 4 Gummies | ||||
Servings Per Container: 30 or 60 | ||||
Amount Per Serving | % DV for Children 2-3 Yrs of Age (2 Gummies) |
Amount Per Serving |
% DV for Adults & Children 4 Yrs of Age & Older (4 Gummies) |
|
Calories | 5 | 10 | ||
Total Carbohydrate | 4 g | 3%‡ | 8 g | 3%† |
Total Sugars | 0 g | ** | 0 g | ** |
Includes 0 g Added Sugars | 0% | 0% | ||
Sugar Alcohol | 4 g | ** | 7 g | ** |
Vitamin A (as Retinyl Palmitate) | 400 mcg | 133% | 800 mcg | 89% |
Vitamin C (Ascorbic Acid) | 10 mg | 67% | 20 mg | 22% |
Vitamin D3 (as Vegan Cholecalciferol) (Plant-sourced from Lichen) |
(120 IU) 3 mg |
20% | (240 IU) 6 mcg |
30% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 4 mg | 67% | 8 mg | 53% |
Vitamin K (K1 and Phytonadione) | 10 mcg | 33% | 20 mcg | 17% |
Riboflavin (Vitamin B2) | 0.5 mg | 100% | 1 mg | 77% |
Niacin (as Niacinamide) (Vitamin B3) | 2.5 mg | 42% | 5 mg | 31% |
Vitamin B6 (as Pyridoxine HCL) | 0.5 mg | 100% | 1 mg | 59% |
Folate | 150 mcg DFE (as 90 mcg Folic Acid) |
100% | 300 mcg DFE (as 180 mcg Folic Acid) |
75% |
Vitamin B12 (as Methylcobalamin) | 5 mcg | 556% | 10 mcg | 417% |
Biotin | 37.5 mcg | 469% | 75 mcg | 250% |
Pantothenic Acid (as Calcium Pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Choline (as Choline Bitartrate) | 20 mcg | <1% | 40 mcg | <1% |
Iodine (as Potassium Iodide) | 22.5 mcg | 25% | 45 mcg | 30% |
Zinc (as Zinc Citrate) | 1.5 mg | 50% | 3 mg | 27% |
Inositol | 20 mcg | ** | 40 mcg | ** |
‡Percent Daily Values (DV) are based on a 1,000 calorie diet. †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |