Description
- Dietary Supplement
- Ifanca Certified Halal®
- FloraGlo Lutein®
Supports bone health, immunity, energy production, muscle and nerve function.
Expiration Date
09/01/2025 00:00:00UPC
791090347778Ingredients
Microcrystalline cellulose, stearic acid, croscamellose sodium coating (hypromellose, polyethylene glycol, hydroxypropyl cellulose), magnesium stearate and silica.
Free of: Shellfish, egg, fish, peanut, milk, soy, tree nut and wheat.
Noor Vitamins are certified Halal and do not contains pork or alcohol based products.
Suggested Use
Adults take one (1) tablet daily, preferably with a meal, as a dietary supplement.
Warnings
If you are pregnant, nursing or taking any medications, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if seal under cap is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings per Container: 60 | ||
Amount per Serving | % Daily Value | |
Vitamin A (as retinyl palmitate and 40% as beta-carotene) | 1,050 mcg | 117% |
Vitamin C (as calcium ascorbate) | 90 mg | 100% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 13.5 mg | 90% |
Vitamin K (as phylloquinone) | 25 mcg | 21% |
Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 125% |
Vitamin B2 (as riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 833 mcg DFE (500 mcg Folic acid) | 208% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as dicalcium phosphate, calcium carbonate, calcium ascorbate) | 200 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Phosphorus (as dicalcium phosphate) | 110 mg | 9% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 35 mcg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80 mg | <2% |
Lycopene |
300 mcg | * |
FloraGLO® Lutein (from marigold flower extract) | 250 mcg | * |
Boron (as boron amino acid chelate) | 150 mcg | * |
Vanadium (as sodium metavanadate) | 10 mcg | * |
*Daily Value not established |