NaturesPlus, Ultra Omega 3/6/9, 120 Softgels
NaturesPlus, Ultra Omega 3/6/9, 120 Softgels
Regular price
$34.55 USD
Regular price
$34.55 USD
Sale price
$34.55 USD
Unit price
/
per
120 Count
$34.55
Share
Product Overview
Description
- Borage, Fish & Flax Oil
- Supplying Essential & Non-Essential Fatty Acids
- Heart Support
- Dietary Supplement
- Gluten Free
NaturesPlus Ultra OMEGA 3/6/9 supplies precisely calibrated ratios of unsaturated fatty acids from the highest quality fish oil and cold-pressed, non-GMO borage oil and flax oil available. Each easy-to-swallow softgel provides a minimum of 212 mg Alpha Linolenic Acid, 176 mg Linoleic Acid, 74 mg GLA, 120 mg EPA, 80 mg DHA and 134 mg Oleic Acid.
Expiration Date
12/01/2026 00:00:00UPC
097467039698Ingredients
Gelatin, glycerin and purified water.
Contains fish and soy.
Free from synthetic: colors, preservatives. Free from milk, egg, crustacean shellfish, tree nuts, peanut, wheat and sesame.
Suggested Use
One softgel three times daily.
Warnings
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Softgel | ||||||||||||||||||||||||||
Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
Calories | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 1%** | ||||||||||||||||||||||||
Saturated Fat | 1 g | 5%** | ||||||||||||||||||||||||
Trans Fat | 0 g | † | ||||||||||||||||||||||||
Polyunsaturated Fat | 0.5 g | † | ||||||||||||||||||||||||
Monounsaturated Fat | 0 g | † | ||||||||||||||||||||||||
Cholesterol | 1.7 mg | <1%** | ||||||||||||||||||||||||
Vitamin E (mixed tocopherols) | 6.7 mg (10 IU) | 45% | ||||||||||||||||||||||||
Omega 3/6/9 Proprietary Blend (non-GMO borage oil, fish oil [anchovy] and flax oil) |
1200 mg | † |
||||||||||||||||||||||||
Supplying minimum: Total Omega-3 Fatty Acids | 412 mg | |||||||||||||||||||||||||
Alpha Linolenic Acid | 212 mg | |||||||||||||||||||||||||
Eicosapentaenoic Acid (EPA) | 120 mg | |||||||||||||||||||||||||
Docosahexaenoic Acid (DHA) | 80 mg | |||||||||||||||||||||||||
Total Omega-6 Fatty Acids | 250 mg | |||||||||||||||||||||||||
Gamma Linolenic Acid (GLA) | 74 mg | |||||||||||||||||||||||||
Linoleic Acid | 176 mg | |||||||||||||||||||||||||
Total Omega-9 Fatty Acids | 134 mg | |||||||||||||||||||||||||
Oleic Acid | 134 mg | |||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |