Description
- Energy Support
- Gluten Free
- Vegetarian
- ChromeMate®
- OptiZinc®
- FloraGlo Lutein®
- Ostivone®
- Contains Novasoy
Nutritional Support for natural energy production and overall well-being in women.
Expiration Date
10/31/2027 00:00:00UPC
097467309500Ingredients
Calcium carbonate, magnesium oxide, vegetable cellulose, magnesium stearate, stearic acid, microcrystalline cellulose, astragalus root, thyme leaf, ligustrum berry, schisandra fruit, rice protein and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives.
Suggested Use
As a dietary supplement for women only, two tablets once daily.
Warnings
Keep tightly closed in a cool, dry place. Cheap out of your children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Note: If you are pregnant or nursing, consult your healthcare practitioner before using any herbal product.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol [D3, vegan]) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg (100 IU) | 447% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (vitamin B1) (as thiamine HCl) | 30 mg | 2500% |
Riboflavin (vitamin B2) | 40 mg | 3077% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 1333 mcg DFE (800 mcg L-methylfolate) | 333% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 500 mg | 38% |
Iron (as aminoate complex) | 18 mg | 100% |
Iodine (from potassium iodine) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 250 mg | 60% |
Zinc (as monomethionine**) | 15 mg | 136% |
Selenium (as aminoate complex) | 100 mcg | 182% |
Copper (as aminoate complex) | 1 mg | 111% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as polynicotinate***) | 120 mcg | 343% |
Molybdenum (as aminoate complex) | 50 mcg | 111% |
Spirulina | 250 mg | † |
Ostivone® (ipriflavone) | 50 mg | † |
Bromelain (from pineapple fruit) (80 gelatin digesting units) | 40 mg | † |
Novasoy® (soy extract) (stand. to 40% [16 mg] isoflavones) | 40 mg | † |
Fem-Effect Complex Proprietary blend of Chasteberry (Vitex agnus-castus fruit) (stand. 0.5% [50 mcg] agnuside, 0.4% [40 mcg] aucubin); Damiana (leaves) Dong Quai (Angelica sinensis root); Black Cohosh (Cimicifuga racemosa root) (stand. 2.5% [0.25 mg] triterpene glycosides) |
40 mg | † |
Inositol | 30 mg | † |
Bioflavonoid Complex (from Citrus limon/sinensis whole fruit) (stand. to 48% [12 mg] flavanones and 2% [0.5 mg] flavanols, flavones and related phenolic compounds) |
25 mg | † |
Herbal Antioxidant Complex Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) |
15 mg | † |
Lipase (from aspergillus niger fermentation) | 10 mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5 mg | † |
Lactase (DairyMate®) | 5 mg | † |
Protease (from Aspergillus niger fermentation) | 5 mg | † |
Lutein‡ (active carotenoid from marigold flower extract) | 2 mg | † |
Boron (as citrate) | 1 mg | † |
†Daily Value (DV) not established. **Optizinc® ***Chromate® ‡FloraGLO® |