Description
- Dietary Supplement
- For Perimenopause, Menopause and Postmenopause
- Complete Spectrum
- Purity & Potency Guaranteed
Women's Plus MultiStart is the perfect foundation multiple including a spectrum of nut herbs, and antioxidants in the ideal ratio and serving. MultiStart reduces the need for supplemental pills such as calcium and black cohosh, and ensures that these important nutrients, herbs, and antioxidants are delivered to the body, specific to the nutritional needs of women in perimenopause, menopause, and postmenopause.
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
UPC
068958015842Ingredients
Microcrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), stearic acid, magnesium stearate (vegetable grade), croscarmellose sodium.
Contains soy.
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Suggested Use
3 Tablets 2 times per day with meals or as directed by a health professional.
Warnings
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Supplement Facts | ||
Serving Size 3 Tablets | ||
Servings Per Container 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (25% [750 mcg] vitamin A palmitate & 75% [4500 mcg] beta carotene) | 5250 mg | 583% |
Vitamin C (ascorbic acid) | 300 mg | 333% |
Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (d-alpha tocopheryl acid succinate) | 67 mg | 447% |
Vitamin K1 | 30 mcg | 25% |
Thiamin (hydrochloride) | 50 mg | 4,167% |
Riboflavin | 5 mg | 385% |
Niacin (niacin & niacinamide) | 30 mg | 188% |
Vitamin B6 (pyridoxine hydrochloride) | 30 mg | 1,765% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (cyanocobalamin) | 400 mcg | 16,667% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (calcium pantothenate) | 50 mg | 1,000% |
Choline (bitartrate) | 50 mg | 9% |
Calcium (calcium and citrate) | 500 mg | 38% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (oxide & citrate) | 150 mg | 36% |
Zinc (citrate) | 7.5 mg | 68% |
Selenium (chelate) | 50 mcg | 91% |
Copper (gluconate) | 0.75 mg | 83% |
Manganese (citrate) | 7.5 mg | 326% |
Chromium (picolinate) | 100 mcg | 286% |
Molybdenum (citrate) | 12.5 mcg | 28% |
Inositol | 50 mg | ** |
Ginger extract 4:1 (root) | 50 mg | ** |
Citrus Powder (Citrus limonum, C. sinensis, C paradisi) (fruit) | 50 mg | ** |
Ginkgo biloba Phytosome (leaf) (soy) | 40 mg | ** |
Fennel extract 4:1 (seed) | 30 mg | ** |
Licorice extract 4:1 (root) | 30 mg | ** |
Alfalfa Juice powder 12:1 (aerial) | 25 mg | ** |
Spirulina algae powder (Arthrospira platensis) | 25 mg | ** |
Wheatgrass Juice Powder (Triticum aestivum) (leaf)† | 25 mg | ** |
Glutamic Acid HCl | 25 mg | ** |
Betaine HCl | 25 mg | ** |
Black Cohosh extract 4:1 (root) | 20 mg | ** |
Boron (citrate) | 1.5 mg | ** |
Silicon (from horsetail, aerial) | 0.5 mg | ** |
Lutein (Tagetes erecta) (marigold flowers) | 0.5 mg | ** |
Vanadium (citrate) | 40 mcg | ** |
** Daily Value not established. †Selectively harvested as a young grass before seeds develop. |