Description
- Dietary Supplement
- Vitamin, Mineral, Herbal & Antioxidant Support
- Complete Spectrum
Men's 50+ MultiStart is the perfect foundation multiple including a spectrum of nutrients, herbs, and antioxidants, in the ideal ratio and serving. MultiStart reduces the need for supplemental pills such as vitamin E or saw palmetto, and ensures that these important nutrients, herbs, and antioxidants are delivered to the body, specific to the nutritional needs of men over 50.
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
UPC
068958015736Ingredients
Microcrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), stearic acid, magnesium stearate (vegetable grade), croscarmellose sodium.
Contains soy.
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMO's.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Suggested Use
3 tablets per day with meals or as directed by a health professional.
Warnings
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition or anticipate a surgery. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 40 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (14% [1125 mcg] vitamin A palmitate & 86% [6750 mcg] beta-carotene) | 7875 mcg RAE | 875% |
Vitamin C (ascorbic acid) | 375 mg | 417% |
Vitamin D3 (cholecalciferol) | 3.75 mcg (150 IU) | 19% |
Vitamin E (d-alpha tocopheryl acid succinate) | 201 mg | 1,340% |
Vitamin K1 | 45 mcg | 38% |
Thiamin (hydrochloride) | 45 mg | 3,750% |
Riboflavin | 7.5 mg | 577% |
Niacin (inositol nicotinate & niacinamide) | 97 mg | 606% |
Vitamin B6 (pyridoxine hydrochloride) | 22.5 mg | 1,324% |
Folate | 1020 mcg DFE (600 mcg folic acid) | 255% |
Vitamin B12 (cyanocobalamin) | 600 mcg | 25,000% |
Biotin | 450 mcg | 1,500% |
Pantothenic Acid (calcium pantothenate) | 75 mg | 1,500% |
Choline (bitartrate) | 75 mg | 14% |
Calcium (carbonate & citrate) | 300 mg | 23% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (oxide & citrate) | 187 mg | 45% |
Zinc (citrate) | 22.5 mg | 205% |
Selenium (chelate) | 75 mcg | 136% |
Copper (gluconate) | 1.1 mg | 125% |
Manganese (citrate) | 11.25 mg | 489% |
Chromium (picolinate) | 150 mcg | 429% |
Molybdenum (citrate) | 18.75 mcg | 42% |
Inositol | 75 mg | ** |
Saw Palmetto Extract 8:1 (fruit) | 75 mg | ** |
Ginkgo biloba Phytosome (leaf) (soy) | 60 mcg | ** |
Betaine HCl | 37.5 mg | ** |
Glutamic Acid HCl | 37.5 mg | ** |
Alfalfa Juice Powder 12:1 (aerial) | 37.5 mg | ** |
Spirulina Algae Powder (Arthrospira platensis) | 37.5 mg | ** |
Wheatgrass Juice Powder (Triticum aestivum) (leaf)† | 37.5 mg | ** |
Panax Ginseng (root) | 22.5 mg | ** |
Boron (citrate) | 0.75 mg | ** |
Lutein (Tagetes erecta) (marigold flowers) | 0.75 mg | ** |
Vanadium (citrate) | 60 mcg | ** |
**Daily Value not established. †Selectively harvested as a young grass before seeds develop. |