Description
- Whole-Body Health and Longevity
- Daily Superfood Meal Topper For Dogs
- Real Nutrients from Real Food
- Enhances Wet and Dry Food
- Taste Dogs Love
- Comprehensive Nutrition
- Natural Ingredients
- Scoop Included
- No Artificial Flavoring
- No Artificial Preservatives
- Quality Seal NASC
Made With Real Veggies
- Kelp
- Spinach
- Alfalfa
- Wheatgrass
- Broccoli
- And Much More!
Modern diets often leave dogs' bodies deficient of vital nutrients. Provided by nature and blended by science, Natural Dog Company's Super Greens Granules helps fill the gaps by providing a whole-body longevity support solution in one convenient daily scoop. Unlike conventional powders, our unique moisture-rich granules easily mix with dry food right out of the bag, and are densely packed with vitamins, minerals, and phytonutrients from kelp, broccoli, spinach, and spirulina that they just can't get from their dry or canned food. Regardless of life-stage, our super greens granules provide the building blocks of foundational whole-body nutrition your dog needs.
- Perfect flavor and nutritional compliment to kibble or wet food
- Essential vitamins and nutrients from whole superfoods
- Supports foundational health and well-being for dogs of all ages and breeds
- No artificial colors, flavors, or preservatives
Expiration Date
02/01/2026 00:00:00UPC
741099002246Ingredients
Brewer's dried yeast, whey powder, natural cane sugar, hydrolyzed vegetable protein, broccoli powder, safflower oil, wheat grass powder, chlorella powder, green tea extract, atlantic kelp powder, spinach powder, alfalfa leaf powder, barley grass powder, irish sea moss, spirulina powder, mixed tocopherols (a preservative), rosemary extract.
Suggested Use
Feeding Instructions: | |
Body Weight | Amount Per Day |
Up to 25 lbs | 1 Scoop |
26-75 lbs | 2 Scoops |
Over 75 lbs | 3 Scoops |
Warnings
This product is intended for intermittent or supplemental feeding only. For use in canines only, In the case of accidental overconsumption, contact your veterinarian. Keep out of the reach of children. Store in a cool, dry place.
Guaranteed Analysis | |
Per Scoop (7.5 cc; 3.8 grams) | |
*All levels represent minimums unless otherwise stated | |
Crude Protein | 19.26% |
Crude Fat | 7.47% |
Crude Fiber | 4.048% (max) |
Moisture | 8.679% (max) |
Linoleic Acid | 4.77% |
Alpha-Linolenic Acid | 0.297% |
Calcium | 0.342% |
Phosphorus | 0.432% |
Potassium | 1.35% |
Sodium | 1.593% |
Chloride | 2.232% |
Magnesium | 0.171% |
Iron | 403.56 mcg |
Copper | 18.45 mcg |
Manganese | 61.56 mcg |
Zinc | 107.37 mcg |
Iodine | 72.162 mcg |
Selenium | 0.27 mcg |
Vitamin A | 27.99 IU |
Vitamin D | 9.45 IU |
Vitamin E | 0.207 IU |
Thiamine | 17.55 mcg |
Riboflavin | 8.991 mcg |
Pantothenic Acid | 138.51 mcg |
Niacin | 35.19 mcg |
Pyridoxine | 0.585 mcg |
Folic Acid | 0.684 mcg |
Vitamin B12 | 0.081 mcg |
Choline Chloride | 3.24 mcg |
Total Omega 3 Fatty Acids* | 11.628 mcg |
Total Omega 6 Fatty Acids* | 182.628 mcg |
Total Omega 9 Fatty Acids* | 50.616 mcg |
Myristic Acid* |
1.026 mcg |
Palmitic Acid* | 26.334 mcg |
Palmitoleic Acid* | 1.026 mcg |
Stearic Acid* | 7.866 mcg |
Oleic Acid* | 50.616 mcg |
Gamma-Linolenic Acid* | 0.342 mcg |
Arachidic Acid* | 1.026 mcg |
11-Eicosenoic Acid | 0.684 mcg |
Behenic Acid* | 0.684 mcg |
Lignoceric Acid* | 0.342 mcg |
Nervonic Acid* | 0.342 mcg |
Biotin* | 1.602 mcg |
Sulfur* | 12.24 mg |
Alanine* | 30.438 mcg |
Arginine* | 46.17 mcg |
Aspartic Acid* | 75.24 mcg |
Cystine* | 8.55 mcg |
Glutamic Acid* | 107.01 mcg |
Glycine* | 21.546 mcg |
Histidine* | 17.784 mcg |
Isoleucine* | 35.226 mcg |
Leucine* | 46.17 mcg |
Lysine* | 45.486 mcg |
Methionine* | 9.918 mcg |
Phenylalanine* | 36.594 mcg |
Proline* | 30.096 mcg |
Serine* | 28.728 mcg |
Threonine* | 31.806 mcg |
Tyrosine* | 23.94 mcg |
Tryptophan* | 10.602 mcg |
Valine* | 30.78 mcg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles | |
Calorie Content (ME Calculated): 3200 kcal/kg | 12.16 Kcal per scoop (7.5 cc; 3.8g) |