Description
- Gluten Free
- Certified Vegan
- Dietary Supplement
- With Prebiotics, Probiotics, Postbiotics, & Enzymes
- MICROBAC™ Ensures 5X Probiotic Activity
- Supports Digestive & Immune Health
- Shelf-Stable
Our Daily Probiotic, provides an effective dose of sixteen carefully selected beneficial microbial strains to support intestinal and immune health. The strains that are used in this diverse blend include a range of bifido- and lactobacillus bacteria that are known to preferentially colonize the upper and lower gastrointestinal tract. Our customized Microbac™ live transport system increases the stability and delivery of our probiotics, providing the colonization and activity of 25 billion cells to support your gut microbiome.
Expiration Date
08/01/2026 00:00:00UPC
609492310460Ingredients
Cellulose capsule and rice flour.
Contains no added milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, gluten or yeast ingredients.
Suggested Use
Take 1 capsule per day or as directed by your qualified healthcare provider.
Supplement Facts | ||
Serving Size: 1 Vegan Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Prebiotic (as Inulin) | 500 mg | * |
Postbiotics (as Fermented Probiotic Metabolites) | 100 mg | * |
MICROBAC™ 16-Strain Blend | 5 Billion Cells | * |
Upper GI Support | ||
Lactobacillus acidophilus (LA02) | 750 Million Cells | * |
Lactobacillus plantarum (LP09) | 650 Million Cells | * |
Lactobacillus rhamnosus (LR06) | 650 Million Cells | * |
Streptococcus thermophilus (Y08) | 500 Million Cells | * |
Lactobacillus casei (LC03) | 250 Million Cells | * |
Lactobacillus plantarum (LP01) | 150 Million Cells | * |
Lactobacillus rhamnosus (GG) | 150 Million Cells | * |
Lactobacillus rhamnosus (LR05) | 100 Million Cells | * |
Lactobacillus reuteri (LRE02) | 50 Million Cells | * |
Lactobacillus salivarius (CRL 1328) | 50 Million Cells | * |
Lower GI Support | ||
Bifidobacterium lactis (BS01) | 550 Million Cells | * |
Bifidobacterium breve (BR03) | 550 Million Cells | * |
Bifidobacterium bifidum (BB01) | 275 Million Cells | * |
Bifidobacterium longum (BL03) | 125 Million Cells | * |
Bifidobacterium infantis (BI02) | 100 Million Cells | * |
Bifidobacterium lactis (BA05) | 100 Million Cells | * |
Enzyme Blend Bromelain 90,000 FCC PU*; Protease 4.5 3,200 HUT*; Protease 6.0 2,000 HUT*; Peptidase 925 HUT*; Alpha Galactosidase 100 GaIU* | ||
*Daily Value not established. |