
Description
- Practitioner Recommended
- Scientifically Designed
- Active Nutrition
- High Quality Protein to Maintain Muscle Tissue
- With Other Natural Flavors
- Protein Drink Mix
- Non-GMO
- Certified B Corporation
- Certified Gluten-Free
Perfect Protein® Whey supports a healthy, active lifestyle with a complete protein source.
- Combines whey isolate and hydrolyzed whey protein for easy digestion
- Delivers 20 grams of high-quality protein per serving
- Supports overall health, energy levels, metabolism, and muscle tissue
Expiration Date
09/01/2026 00:00:00UPC
755571948748Ingredients
Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), cocoa powder (processed with alfalfa), organic cane sugar, medium-chain triglycerides, natural flavors††, silica, salt, rice bran, and rebaudioside A (from Stevia rebaudiana leaf extract).
††No MSG
Contains: Milk.
Suggested Use
Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (29 g) into 7 fluid ounces of chilled water.
Warnings
Very low calorie protein diets (below 400 calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision. Not for use by infants, children, or pregnant or nursing women.
Keep out of reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
| Nutrition Facts | ||
| Serving Size: 2 scoops (29 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | 1 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 20 g | 40% |
| Vit. D | 0 mcg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 1 mg | 6% |
| Potas. | 400 mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (mg/Serving)** | |
| L-Alanine | 1,020 mg |
| L-Arginine† | 590 mg |
| L-Aspartic Acid | 2,140 mg |
| L-Cystine (Cysteine)† | 420 mg |
| L-Glutamic Acid | 3,620 mg |
| Glycine† | 390 mg |
| L- Histidine*** | 360 mg |
| L-Isoleucine (BCAA)*** | 1,160 mg |
| L-Leucine (BCAA)*** | 2,170 mg |
| L-Lysine*** | 1,900 mg |
| L-Methionine*** | 460 mg |
| L-Phenylalanine*** | 650 mg |
| L-Proline† | 1,170 mg |
| L-Serine† | 1,030 mg |
| L-Threonine*** | 1,400 mg |
| L-Tryptophan*** | 340 mg |
| L-Tyrosine† | 600 mg |
| L-Valine (BCAA)*** | 1,200 mg |
| **Contributed by whey protein and cocoa powder ***Essential amino acid †Conditionally essential amino acid | |