Description
- Outrageous Orange Flavor
- Dietary Supplement
- Practitioner Exclusive
- Certified Gluten Free
Multigenics® Chewable is a great-tasting vitamin and mineral supplement, designed specifically for children and for adults who prefer a chewable tablet. Multigenics® Chewable features a broad spectrum of essential vitamins and mineral amino acid chelates designed for excellent nutrient bioavailability. This unique formula is kid-tested; with outrageous orange flavor, ratio-balanced B vitamins, and Caro-xan®- a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
Expiration Date
10/01/2025 00:00:00UPC
755571023698Ingredients
Fructose, xylitol, sorbitol, stearic acid (vegetable), natural flavors, silica, guar gum, mono-and diglycerides, malic acid, and citric acid.
This product is non-GMO and gluten-free.
Suggested Use
Children 3 to 7 years: Chew one tablet daily.
Children over 7 and adults: Chew one tablet one to two times daily or as directed by your healthcare practitioner.
Chew or crush tablets completely before swallowing. Do not swallow tablets whole.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
It is recommended that children under the age of four years should not regularly consume more than 750 mcg of preformed vitamin A (retinyl acetate) per day.
Not recommended for children under 3 years of age due to risk of choking. Keep out of the reach of children.
Supplement Facts | |||
Serving Size: 1 Chewable Tablet | |||
Serving Per Container: 90 | |||
Amount Per Serving | % Daily Value for Children 1 through 3 Years | % Daily Value for Adults and Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | 1%* | <1%** |
Total Sugars | <1 g | *** | *** |
Includes <1 g Added Sugars | <4%* | <2%** | |
Vitamin A (27% as beta-carotene) (as mixed carotenoids, beta-carotene,† and retinyl acetate) | 750 mcg | 250% | 83% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 667% | 111% |
Vitamin D (as cholecalciferol) | 2.5 mcg (100 IU) | 17% | 13% |
Vitamin E (as d-alpha tocopheryl acetate) | 13.4 mcg | 223% | 89% |
Thiamin (as thiamin mononitrate) | 1.4 mg | 280% | 117% |
Riboflavin | 1.6 mg | 320% | 123% |
Niacin (as niacinamide) | 20 mg | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 1.4 mg | 280% | 82% |
Folate (as calcium L-5-methyltetrahydrofolate)†† | 510 mcg DFE | 340% | 128% |
Vitamin B12 (as methylcobalamin)) | 6 mcg | 667% | 250% |
Biotin | 38 mcg | 475% | 127% |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as calcium citrate and calcium malate) | 30 mg | 4% | 2% |
Iron (as iron glycinate) | 2 mg | 29% | 11% |
Iodine (as potassium iodide) | 70 mcg | 78% | 47% |
Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 19% | 4% |
Zinc (as zinc gluconate) | 2 mg | 67% | 18% |
Copper (as copper gluconate) | 0.1 mg | 33% | 11% |
Manganese (as manganese citrate) | 0.2 mg | 17% | 9% |
Quercetin | 2 mg | *** | *** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mcg | *** | *** |
*Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. †Caro-xan®, a proprietary blend of beta-carotene and Betatene® mixed carotenoids. ††As Metafolin®. |