Description
- Dietary Supplement
- Contains Pea, Rice and Hemp Proteins
- Egg Free
- Gluten Free
- Free of Nuts
- Dairy Free
- Manufactured in a GMP Compliant Facility
Metabolic Detox® Complete is designed for use as part of a comprehensive detoxification program. An excellent supplement for elimination diets, Metabolic Detox® Complete provides hypoallergenic pea, rice and hemp proteins, as well as vitamins, minerals, amino acids, and other nutrients to support Phase I and Phase II detoxification.
Expiration Date
08/01/2025 00:00:00UPC
838287006718Ingredients
Pea protein isolate, rice protein concentrate, hemp protein concentrate, tapioca maltodextrin, rice syrup solids, natural flavors, xanthan gum, monk fruit extract.
Suggested Use
As a dietary supplement, blend, shake or stir two level scoops (50 g) into 8-12 ounces of water or juice 2-3 times per day, or as directed by a healthcare professional.
Warnings
Keep tightly closed in a dry place; do not expose to excessive heat.
Keep out of reach of children.
Pregnant or lactating women, or individuals taking prescription medications, consult your healthcare professional before taking this product.
California residents: Consuming this product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.
Supplement Facts | ||
Serving Size: Two scoops (50 g, 6 Tbsp.) | ||
Servings Per Container: 21 | ||
Amount per Serving | % Daily Value* | |
Calories | 165 | 8% |
Calories from Fat | 40 | ** |
Total Fat | 5 g | 6% |
Saturated Fat | 3 g | 15% |
Cholesterol | 0 mg | 0% |
Sodium (naturally occurring) | 200 mg | 9% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 5 g | 18% |
Soluble Fiber | 3 g | ** |
Sugars | 3 g | ** |
Added Sugars | 3 g | 6% |
Protein | 20 g | 40% |
Vitamin A (as Beta Carotene and Palmitate) | 1,650 mcg RAE | 183% |
Vitamin C (as Calcium Ascorbate) | 500 mg | 556% |
Vitamin D-3 (800 IU as Cholecalciferol) | 20 mcg | 100% |
Vitamin E (as Mixed Tocopherols and d-Alpha Tocopherol Acetate) | 133 mg | 887% |
Vitamin K1 | 35 mcg | 29% |
Thiamin (as Thiamin Mononitrate) | 3 mg | 250% |
Riboflavin (as Riboflavin 5' Phosphate) | 3 mg | 231% |
Niacin (as Niacinamide) | 15 mg NE | 94% |
Vitamin B-6 (as Pyridoxal 5' Phosphate) | 10 mg | 588% |
Folate (as 200 mcg L-5-Methylfolate, calcium salt) | 333 mcg DFE | 83% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 1,042 |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as Calcium D-Pantothenate) | 20 mg | 400% |
Calcium (from Calcium Citrate and Calcium Ascorbate) | 200 mg | 15% |
Iron (naturally occurring) | 2 mg | 11% |
Phosphorus (naturally occurring) | 100 mg | 8% |
Iodine (as Potassium Iodide) | 100 mcg | 67% |
Magnesium (as Magnesium Bisglycinate) | 150 mg | 36% |
Zinc (as Zinc Bisglycinate) | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 70 mcg | 127% |
Copper (as Copper Bisglycinate) | 1 mg | 111% |
Manganese (as Manganese Glycinate) | 2 mg | 87% |
Chromium (from Chromium Polynicotinate) | 70 mcg | 200% |
Molybdenum (from Molybdenum Glycinate) | 100 mcg | 222% |
Potassium (from Potassium Citrate and naturally occurring) | 150 mg | 3% |
Choline (as Choline Bitartrate) | 50 mg | 9% |
Medium Chain Triglycerides | 3,000 mg | ** |
Ground Flax Seed | 2,000 mg | ** |
Inulin | 2,000 mg | ** |
Glycine | 1,500 mg | ** |
L-Glutamine | 1,000 mg | ** |
Omega-3 Fatty Acid (naturally occurring) | 500 mg | ** |
L-Lysine (as L-Lysine HCl) | 250 mg | ** |
NAC (N-Acetyl-L-Cysteine) | 250 mg | ** |
Taurine | 250 mg | ** |
TMG (Trimethylglycine) | 200 mg | ** |
Calcium-D-Glucarate | 100 mg | ** |
L-Methionine | 100 mg | ** |
L-Tyrosine | 100 mg | ** |
MSM (Methylsulfonylmethane) | 100 mg | ** |
Silymarin (from Milk Thistle Seed Extract) | 100 mg | ** |
Green Tea Leaf Extract | 50 mg | ** |
Inositol | 50 mg | ** |
Boron (as Boron Citrate) | 500 mcg | ** |
Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
Vitamin K2 (as K2 MK-7) | 35 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established for this ingredient. |