Description
- Dietary Supplement
- Comprehensive Multivitamin
- Egg Free
- Gluten Free
- Free of Nuts
- Dairy Free
This daily multivitamin/mineral supplement is packed with a full complement of clinical-strength vitamins and minerals essential for organ function and protection. At a two-capsule dose, it provides 1,000 IU vitamin D-3 and 200 mcg of L-methylfolate, the only form of folate with the ability to cross the blood-brain barrier. Activated forms of B vitamins and a comprehensive list of nutrient minerals make it a valuable component of a daily nutritional regimen.
Expiration Date
08/01/2025 00:00:00UPC
838287005216Ingredients
Vegetarian cellulose capsule, L-leucine.
Vitamin E is derived from soy oil.
Manufactured in a GMP compliant facility.
Suggested Use
Two (2) capsules daily with meals, or as directed by a healthcare professional.
Warnings
Keep tightly closed in a cool, dry place, out of the reach of children.
Moisture sensitive formula. Best consumed within 90 days after opening.
Supplement Facts | ||
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene and Palmitate) | 1,200 mcg RAE | 133% |
Vitamin C (as Ascorbic Acid) | 125 mg | 139% |
Vitamin D-3 (1,000 IU as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 33 mg | 220% |
Vitamin K1 | 40 mcg | 33% |
Thiamine (as Thiamine Mononitrate) | 2.5 mg | 208% |
Riboflavin (as Riboflavin 5' Phosphate) | 2.5 mg | 192% |
Niacin (as Niacinamide) | 12.5 mg NE | 78% |
Vitamin B-6 (as Pyridoxine HCl & Pyridoxal 5' Phosphate) | 7.5 mg | 441% |
Folate (as 200 mcg L-5-Methylfolate, calcium salt) | 333 mcg DFE | 83% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 1,042% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium D-Pantothenate) | 12.5 mg | 250% |
Calcium (as Di-Calcium Malate and Calcium Carbonate) | 250 mg | 19% |
Iodine (as Potassium Iodide) | 37.5 mcg | 25% |
Magnesium (as Magnesium Bisglycinate) | 125 mcg | 30% |
Zinc (as Zinc Citrate) | 7.5 mg | 68% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Gluconate) | 0.75 mg | 83% |
Manganese (as Manganese Glycinate) | 2.5 mg | 109% |
Chromium (as Chromium Polynicotinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum Glycinate) | 12.5 mcg | 28% |
Boron (as Boron Citrate) | 500 mcg | ** |
Vitamin K2 (as K2 MK-7) | 10 mcg | ** |
* Daily Value not established for this ingredient. |