
Description
- Doctor Formulated
- Since 1973
- Supports Brain, Immune, and Bone Health
- 23 Nutrients Including Choline
- Dietary Supplement
- Non-GMO Project Verified
- Tested For150+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Certified B Corporation
MegaFood Women's 40+ Advanced Multivitamin is a doctor formulated multivitamin made with 23 nutrients plus real food. Designed to support the nutritional needs of women 40 and over.
Expiration Date
02/01/2027 00:00:00UPC
051494103227Ingredients
Ferment media (organic brown rice, autolyzed yeast extract, rice protein, yeast [inactive]), rice protein, silicon dioxide, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
Suggested Use
Adults take 2 tablets daily with a beverage. May be taken anytime of day, even on an empty stomach.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months. Tablet color may naturally change over time. Do not use if seal under cap is broken or missing.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 525 mcg RAE | 58% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamine (as thiamine hydrochloride) | 2 mg | 167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxine-5-phosphate) | 6 mg | 353% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) |
85% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) | 200 mg | 36% |
| Iron (as fermented iron bisglycinate) | 9 mg | 50% |
| Iodine (as fermented iodine glycinate) | 150 mg | 100% |
| Zinc (as zinc bisglycinate) | 15 mg | 136% |
| Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
| Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
| Manganese (as fermented manganese bisglycinate) | 2 mg | 87% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
| Molybdenum (as fermented molybdenum bisglycinate) | 70 mcg | 156% |
| Vitamin K2 (as menaquinone-7) | 40 mcg | ** |
| Food Blend Organic brown rice, organic orange, carrot, cabbage head, organic broccoli head) |
303 mg | ** |
| **Daily Value not established | ||