Description
- Folate Choline Dual Brain Support
- Since 1973
- Non GMO Project Verified
- Dietary Supplement
- Non GMO Project Verified
- Tested For 150+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Certified B Corporation®
Doctor formulated with Methylated Folate & Choline to help support baby's brain development.
MegaFood Baby & Me 2 Prenatal Multi is doctor formulated to support optimal nutrition before and during pregnancy with 23 nutrients and real food. With methylated folate (the active form of folic acid) and choline to help support brain and spinal cord development.
Expiration Date
04/01/2026 00:00:00UPC
051494103159Ingredients
Microcrystalline cellulose, ferment media (rice protein, organic brown rice, autolyzed yeast extract, yeast [inactive]), autolyzed yeast extract, silicon dioxide, rice protein, stearic acid, hypromellose.
Suggested Use
Adults 2 tablets daily with a beverage. May be taken anytime of the day, even on an empty stomach.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Biotin is an important nutrient, especially during pregnancy. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months. Tablet color may naturally change over time.
Do not use if seal under cap is broken or missing.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value for Pregnant Women | |
Vitamin A (as beta carotene) | 750 mcg RAE | 58% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as fermented cholecalciferol) | 15 mcg | 100% |
Vitamin E (as d-alpha tocopherol sunflower seed oil) | 20 mg | 105% |
Vitamin K (as phytonadione) | 60 mcg | 67% |
Thiamin (as thiamine hydrochloride) | 1.5 mg | 107% |
Riboflavin (as riboflavin 5'- phosphate sodium) | 1.7 mg | 106% |
Niacin (as niacinamide) | 20 mg NE | 111% |
Vitamin B6 (as pyridoxal-5-phosphate) | 8 mg | 400% |
Folate (as L-5-methyltetrahydrofolate) | 1020 mcg DFE (612 mcg L-5-MTHF) | 170% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 286% |
Biotin (as biotin) | 300 mcg | 857% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 143% |
Choline (as choline bitartrate) | 300 mg | 55% |
Iron (as fermented iron bisglycinate) | 18 mg | 67% |
Iodine (as fermented iodine glycinate) | 150 mcg | 52% |
Zinc (as zinc bisglycinate) | 15 mg | 115% |
Selenium (as fermented selenium glycinate) | 50 mcg | 71% |
Copper (as fermented copper bisglycinate) | 0.2 mg | 15% |
Manganese (as fermented manganese bisglycinate) | 1 mg | 38% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 50 mcg | 111% |
Molybdenum (as fermented molybdenum bisglycinate) | 10 mcg | 20% |
Vitamin K2 (as menaquinone-7) | 30 mcg | ** |
Food Blend (Organic orange, organic brown rice, carrot, organic broccoli, cabbage) |
333 mg | ** |
**%Daily Value not established. |