Description
- Vegan
- Dairy Free
- Gluten Free
- Sugar Free
- Family Friendly
- Strawberry Flavored With Other Natural Flavor
- Dietary Supplement
- Broad Spectrum
- Overall Wellness
- This Bottle is BPA Free
May Support:
- Energy
- Beauty
- Immunity
Why a Liquid Multivitamin?
Though we believe in a diet-first approach to health, not everyone gets the essential vitamins and nutrients that they need from diet alone. Our liquid multivitamin is in an easy-to-take formula.
Expiration Date
08/01/2026 00:00:00UPC
810104623018Ingredients
Purified water, vegetable glycerin, natural flavors, xanthan gum, citric acid, evaporated sea water, and vegetable juice color.
All Ingredients are vegan.
Vegan vitamin D3 from lichen.
Evaporated sea water with naturally occurring trace minerals.
Suggested Use
Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommenced by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose.
Age | Dose |
1-3 Years | 1/2 teaspoon (2.5 mL) |
4-13 Years | 1 tablespoon (15 mL) |
14+ Years | 2 tablespoons (30 mL) |
Refrigerate after opening.
Use within 6 months of opening.
Warnings
Keep out of reach of children.
We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs.
Herbal supplements may not be appropriate for everyone. Herbal products may interfere with certain medications or complicate health conditions.
Supplement Facts | ||||||
Serving Size: 1-3 Years: 1/2 tsp (2.5 mL), 4-13 Years: 1 tbsp (15 mL), 14+ Years: 2 tbsp (30 mL) | ||||||
Servings Per Container: About 355, About 59, About 30 | ||||||
Amount Per Serving |
%DV for 1-3 Years |
Amount Per Serving |
%DV for 4 -13 Years |
Amount Per Serving | %DV for 14+ Years | |
Calories | 5 | 20 | 40 | |||
Total Carbohydrate | 1 g | 1%** | 4 g | 1%* | 8 g | 3%* |
Vitamin A (as Beta Carotene) | 80 mcg | 27% | 450 mcg | 50% | 900 mcg | 100% |
Vitamin C (Ascorbic Acid) | 1 mg | 8% | 7 mg | 8% | 15 mg | 17% |
Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11% | 10 mcg (400 IU) | 50% | 15 mg | 100% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 1.3 mg | 22% | 7.5 mg | 50% | 15 mg | 100% |
Thiamin (as Thiamine Hydrochloride) | 0.1 mg | 20% | 0.6 mg | 50% | 1.2 mg | 100% |
Riboflavin | 0.11 mg | 22% | 0.65 mg | 50% | 1.3 mg | 100% |
Niacin (as Niacinamide) | 1.3 mg | 22% | 8 mg | 50% | 16 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.14 mg | 28% | 0.85 mg | 50% | 1.7 mg | 100% |
Folate (as Calcium L-5-Methyltetrahydrofolate) | 55 mcg DFE | 37% | 340 mcg DFE | 85% | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 5 mcg | 556% | 30 mcg | 1,250% | 60 mcg | 2,500% |
Biotin (as D-Biotin) | 12.5 mcg | 156% | 75 mcg | 250% | 150 mcg | 500% |
Pantothenic Acid (as D-Calcium Pantothenate) | 0.4 mg | 20% | 2.5 mg | 50% | 5 mg | 100% |
Choline (as Choline Bitartrate) | 10 mg | 2% | 20 mg | 4% | ||
Zinc (as Zinc Citrate) | 0.1 mg | 3% | 0.7 mg | 6% | 1.3 mg | 12% |
Chromium (as Chromium Picolinate) | 1.7 mcg | 15% | 10 mcg | 29% | 20 mcg | 57% |
Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry |
8 mg | † |
51 mg | † |
100 mg | † |
Inositol | 4 mg | † |
25 mg | † |
50 mg | † |
Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, and L-Valine |
2 mg | † |
13 mg | † |
25 mg | † |
Betaine | 0.4 mcg | † |
3 mg | † |
5 mg | † |
Vitamin K2 (as Menaquinone-7) | 10 mcg | † |
61 mcg | † |
120 mcg | † |
Methylsulfonylmethane | 2.5 mg | † |
15 mg | † |
30 mg | † |
Hesperidin | 0.4 mg | † |
3 mg | † |
5 mg | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. |