Description
- Family Est. 1906
- Fuel Your Life
- Kosher
- Halal®
A darling of our dried fruit family, the small-yet- mighty Mariani Wild Blueberries are bursting with flavor. Enjoy them sprinkled on a salad, baked into cookies, mixed into oatmeal, or straight from the bag (my personal favorite!)
From our family to yours,
Mark Mariani
Expiration Date
07/01/2025 00:00:00UPC
071022315540Ingredients
Wild blueberries, corn syrup, sugar, natural flavor, citric acid, vegetable oil (sunflower, canola, and/or soybean). Potassium sorbate added as a preservative.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Nutrition Facts | ||||
Serving Size: 1/4 cup (40 g) | ||||
Serving Per Container: About 2.5 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 150 | 370 | ||
Total Fat | 0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 5 mg | 0% |
Total Carbohydrate | 37 g | 13% | 91 g | 33% |
Dietary Fiber | 2 g | 7% | 6 g | 21% |
Total Sugars | 33 g | 83 g | ||
Incl. Added Sugars | 20 g | 40% | 49 g | 98% |
Protein | 0 g | 1 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 10 mg | 0% | 30 mg | 2% |
Iron | 0.2 mg | 2% | 0.4 mg | 2% |
Potassium | 60 mg | 2% | 140 mg | 2% |
Manganese | 1.24 mg | 50% | 3.08 mg | 130% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |