Description
- 100% Fruit!
- USDA Organic
- Nothing Added
- No Added Sugar*
- Kosher
- Halal
- Touch Lock™ Easy Seal
- Certified Organic by QAI
- Have a Plant™
- Our Family Has Nothing to Hide!
- Preservative Free
- Gluten Free
No added sugar*, and no preservatives. Only sun-ripened Organic Mango - the naturally sweet treat that's good for you!
*Not a low calorie food. See nutrition panel for calorie and sugar content.
Expiration Date
06/01/2025 00:00:00UPC
071022193063Ingredients
Organic dried mangoes.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Suggested Use
For best quality, refrigerate after opening.
Nutrition Facts | ||||
Serving Size: 11 pieces (40 g) | ||||
Serving Per Container: About 3 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 130 | 370 | ||
Total Fat | 0 g | 0% | 0.5 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 5 mg | 0% |
Total Carbohydrate | 31 g | 11% | 89 g | 32% |
Dietary Fiber | 2 g | 6% | 5 g | 16% |
Total Sugars | 23 g | 65 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 1 g | 3 g | ||
Vitamin D | 0.2 mcg | 2% | 0.6 mcg | 4% |
Calcium | 20 mg | 2% | 50 mg | 4% |
Iron | 0.4 mg | 2% | 1.1 mg | 6% |
Potassium | 330 mg | 8% | 930 mg | 20% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |