Description
- Macro Greens, Superfood
- 38 Nutrient-Rich Superfoods
- Best Tasting - Plant Based Vitamins/Minerals/Herbs
- Immune Support Superfood Aids Natural Defense
- Single Serving
- Gluten Free
- Raw
- Non-GMO
- Vegan
- 18 Billion Probiotics
- Optimum Alkaline Source
- For Stimulant-Free Energy & Health
- 1 Delicious Glass = 5 Servings of Fruits and Vegetables
- Dietary Supplement
Expiration Date
11/01/2025 00:00:00UPC
852434001012Ingredients
Natural flavors.
Contains: Soy
Manufactured in a cGMP Certified Facility
Suggested Use
Mix contents of packet into 10-12 ounces of your favorite non-citrus juice, water smoothie or protein shake. For best taste mix into 3/4 filtered water and 1/4 apple juice. Enjoy daily!
Warnings
This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm.Supplement Facts | ||
Serving Size: About 1 | ||
Servings Per Container: About 1 Tbsp (9.4 g) | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Calories From Fat | 15 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 1 g | 5% |
Sugars | 2 g | ** |
Protein | 1 g | 2% |
Vitamin E (d-alpha tocopherol succinate) | 100 IU | 330% |
Vitamin C | 475 mg | 790% |
Vitamin B-12 (Methylcobalamin) | 3 mcg | 50% |
Calcium (as Calcium Citrate) | 17 mg | 2% |
Magnesium (as Magnesium Glycinate) | 3 mg | 1% |
Sodium | 40 mg | 2% |
Iron | 1.4 mg | 8% |
Vitamin A | 450 IU | 8% |
Nutrient Rich Super Food Blend | 1735 mg | ** |
Certified Organic Barley Grass Juice Powder (1250 mg) | ||
Certified Organic Spirulina Powder (300 mg) | ||
Chlorella (cracked cell) (100 mg) | ||
Certified Organic Spinach Powder (83 mg) | ||
Policosanol (2 mg) | ||
Non-Dairy Probiotic Cultures Min. Organisms (AT MFG) |
18 Billion Units | ** |
Lactobacillus Acidophilus | ||
Lactobacillus Rhamnosus | ||
Lactobacillus Bulgaricus | ||
Bifidobacterium Breve | ||
Bifidobacterium Longum | ||
Antioxidant Proprietary Blend | 1,490 mg | ** |
Acerola Cherry Extract | ||
Acerola Berry Powder | ||
Citrus Bioflavonoids (inner peels, lemons, oranges, and/or grapefruits) | ||
Milk Thistle Seed Extract (80% Silymarin) (35 mg) | ||
Green Tea Leaf Extract (60% Polyphenols) (30 mg) | ||
Grape Seed Extract (95% Proanthocyanidins) (30 mg) | ||
Rutin | ||
Ginkgo Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | ||
Adaptogenic & Metabolic Herbs Proprietary Blend | 2808 mg | ** |
Soy Lecithin | ||
Certified Organic Raspberry Fruit Powder | ||
Horsetail Stem Powder | ||
Licorice Root Powder (55 mg) | ||
Ginger Root Powder | ||
Certified Organic Parsley Leaf Powder | ||
Eleuthero Root Powder | ||
Suma Root Powder | ||
Astragalus Root Powder | ||
Echinacea Angustifolia Root Extract (5% Echinacosides) (35 mg) | ||
Damiana Leaf Powder (35 mg) | ||
Natural Fibers Proprietary Blend | 1225 mg | ** |
Apple Pectin Cellulose Powder | ||
Apple Fruit Powder (fiber) | ||
Certified Organic Flax Seed Meal | ||
Harmonizing & Support Herbs Proprietary Blend |
1480 mg | ** |
Aloe Vera Leaf Powder (600 mg) | ||
Watercress Leaf Powder | ||
Carrot Powder | ||
Yucca Root Powder | ||
Certified Organic Red Beet Root Powder | ||
Certified Organic Stevia Extract | ||
Dulse | ||
Prickly Pear Leaf Powder (Nopal) | ||
Natural Plant Enzymes Proprietary Blend | 200 mg | ** |
Protease | ||
Cellulase | ||
Amylase | ||
Lipase | ||
Lactase | ||
%Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |