Description
- Naturally Sweetened
- 28 Vitamins, Minerals & Nutrients
- Immune Function
- Muscle & Joint Capacity
- Gluten Free
- Caffeine Free
- Natural Flavors & Sweeteners
- Kosher
- "Retaining the Quality that Nature Created" Since 1971
Comparison Chart | |||
Vitamins, Minerals, Nutrients | EcoDrink | Leading Vitamin Water Brand | Leading Vitamin & Mineral Drink Mixes |
Calories | 15 | 125 | 25 |
Sugars | 0 | 33 g | 5 g |
Carbohydrates | 3 g | 33 g | 6 g |
Vitamins, Minerals, Nutrients | 28 | 11 | 15 |
Antioxidants | Vitamin C, E, A, Selenium | Vitamin C, E, A | Vitamin C |
Electrolytes | Potassium, Magnesium, Calcium | Calcium, Magnesium | Potassium, Magnesium, Sodium |
Vitamin A | 100% | 25% | 0% |
Vitamin C | 100% | 100% | 1667% |
Vitamin D | 100% | 0% | 0% |
Vitamin E | 100% | 25% | 0% |
Vitamin K | 75% | 0% | 0% |
Thiamine | 50% | 0% | 25% |
Riboflavin | 50% | 0% | 25% |
Niacin | 25% | 25% | 25% |
Vitamin B6 | 50% | 25% | 500% |
Folic Acid | 50% | 25% | 3% |
Vitamin B12 | 100% | 25% | 417% |
Biotin | 100% | 0% | 0% |
Pantothenic Acid | 50% | 25% | 25% |
Calcium | 23% | 10% | 5% |
Phosphorus | 8% | 0% | 4% |
Magnesium | 22.5% | 10% | 15% |
Zinc | 20% | 0% | 13% |
Selenium | 100% | 0% | 0% |
Manganese | 50% | 0% | 25% |
Chromium | 83% | 0% | 8% |
Molybdenum | 100% | 0% | 0% |
Potassium | 9% | 0% | 6% |
Decaffeinated Green Tea Powder (leaf) | 10 mg | 0 mg | 0 mg |
Boron | 1 mg | 0 mg | 0 mg |
Acai Fruit Powder | 2 mg | 0 mcg | 0 mcg |
Lycopene | 300 mcg | 0 mcg | 0 mcg |
Lutein | 250 mcg | 0 mcg | 0 mcg |
Zeaxanthin | 100 mcg | 0 mcg | 0 mcg |
Stevia | Yes | No | No |
UPC
026395008445Ingredients
Citric acid, natural flavors, fruit juice (for color), silicon dioxide, stevia.
Suggested Use
Ages 4 to 13, one half (1/2) packet daily. Ages 14 and up, one (1) packet daily. Do not exceed suggested use. EcoDrink Naturals Multivitamin is recommended on a daily basis for healthy individuals.
Mix contents of one stickpack with 16 oz of cold water.
Warnings
Storage: Store in a cool, dry place. Keep out of reach of children.
Not intended for pregnant or nursing women, children under 4 years of age, or persons with chronic illness. As with all dietary supplements, consult your physician before use.
Supplement Facts | ||
Serving Size: 1 stick pack (6.3 g) [makes 16 fl oz prepared] | ||
Servings Per Container: 24 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Vitamin A (as beta carotene) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 90 mcg | 75% |
Thiamine (as HCl) | 0.6 mg | 50% |
Riboflavin | 0.65 mg | 50% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 50% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 50% |
Calcium (as dicalcium phosphate) | 300 mg | 23% |
Phosphorus (as dicalcium phosphate) | 100 mg | 8% |
Magnesium (as magnesium sulfate) | 90 mg | 22.5% |
Zinc (as zinc methionine) | 2.2 mg | 20% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Manganese (as manganese sulfate) | 1.15 mg | 50% |
Chromium (as chromium citrate) | 29 mcg | 83% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Potassium (as tri potassium citrate) | 400 mg | 9% |
Decaffeinated Green Tea powder (leaf) | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
Acai Fruit powder | 2 mg | † |
Lycopene | 300 mcg | † |
Lutein (from marigold petals) | 250 mcg | † |
Zeaxanthin | 100 mcg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |