Description
- Vis Medicatrix Naturae
- With 22 Nutrients Including Methylated Folate & B12
- Dietary Supplement
- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested For 125+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Made Without Dairy & Soy
At Innate Response, we craft products that pair high-quality food with key nutrients to support your body's innate well-being.
Expiration Date
05/01/2025 00:00:00UPC
051494401637Ingredients
Silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), rice protein, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
Suggested Use
Adults take 2 tablet daily with beverage. May be taken any time of day, even on an empty stomach.
Warnings
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.
Do not use if seal under cap is broken or missing.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving: | %DV | |
Vitamin A (beta carotene) | 525 mcg RAE | 58% |
Vitamin C (ascorbic acid) | 200 mg | 222% |
Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20 mg | 133% |
Vitamin K (as phytonadione) | 90 mcg | 75% |
Thiamin (as thiamine hydrochloride) | 2 mg | 167% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 353% |
Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) |
85% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as biotin) | 250 mcg | 833% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Choline (as choline bitartrate) | 200 mg | 36% |
Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
Zinc (as zinc bisglycinate) | 15 mg | 136% |
Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
Copper (as fermented copper bisglycinate) | 0.2 mcg | 22% |
Manganese (as fermented manganese bisglycinate) | 1.5 mg | 65% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
Molybdenum (as fermented molybdenum bisglycinate) | 55 mcg | 122% |
Vitamin K2 (menaquinone-7 with cabbage) | 30 mcg | ** |
Food Blend Organic orange, organic brown rice, carrot, cabbage head, organic broccoli head |
224 mg | ** |
**%Daily Value (DV) not established |