Description
- Naturally Flavored
- Non-GMO
- USDA Organic
- Certified Organic by QAI
- Certified Gluten Free
Organic, bite-sized soft chews with natural fruit flavors for quick, sustained energy on-the-go.
Sweeten the Burn™
Made with organic honey and delicious ingredients, Honey Stinger provides the fuel you need to push harder and go farther.
Expiration Date
12/21/2025 00:00:00UPC
810815020984Ingredients
Organic tapioca syrup, organic sugar, organic honey, organic grape juice concentrate, pectin, citric acid, organic color (organic black carrot juice concentrate), organic flavor, ascorabic acid, potassium citrate, organic sunflower oil, organic carnauba wax.
Nutrition Facts | ||||
Serving Size: 6 chews (30 g) | ||||
Servings Per Package: About 2, (12 packages per container) | ||||
Amount Per serving | %DV* | Amount Per package | %DV* | |
Calories | 100 | 160 | ||
Total Fat |
0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 40 mg | 2% | 65 mg | 3% |
Total Carb. | 23 g | 8% | 39 g | 14% |
Dietary Fiber | 0 g | 0% | 1 g | 4% |
Total Sugars | 16 g | 27 g | ||
Incl. Added Sugars | 16 g | 32% | 27 g | 54% |
Protein | 0 mg | 0 mg | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Vitamin C | 36 mg | 40% | 60 mg | 70% |
Iron | 0 mg | 0% | 0 mg | 0% |
Potassium | 24 mg | 0% | 40mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |