
Description
- Vegetarian
- Gelatin Free
- Natural Flavors
- Gluten Free
- Dietary Supplement
- Natural and Delicious Flavors
Expiration Date
09/01/2027 00:00:00UPC
835776001087Ingredients
Glucose syrup, sugar, water, pectic, citric acid, sodium citrate, natural flavors, annatto (color), turmeric (color), elderberry juice (color), coconut oil, carnauba wax and choline bitartrate.
Free of: Gelatin, wheat (gluten), milk, eggs, soy, tree nuts, peanuts, artificial flavors, animal derivatives and preservatives.
Suggested Use
As a dietary supplement, adults and children 2 years of age and over chew two Gummi King gummies daily.
Warnings
Consult your doctor before use if you have, or have had, any health condition or if you are taking any medications or remedies, including OTC medications, or are planning any medical procedure. Discontinue use and consult your doctor if any adverse reaction occurs. Not recommended for children under two years of age due to choking. Do not use if the inner seal is broken or missing. Store in a cool, dry place. Keep out of reach of children.
| Supplement Facts | |||
| Serving Size: 2 Gummi King Gummies | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | % DV for Children 2 through 3 Years | % DV for Adults and Children 4 or more Years | |
| Calories | 15 | ||
| Total Carbohydrate | 4 g | 3%** | 1%* |
| Total Sugars | 3 g | † | † |
| Includes 3 g Added Sugars | 12%** | 6%* | |
| Vitamin A (as vitamin A palmitate) | 630 mcg RAE | 210% | 70% |
| Vitamin C (as ascorbic acid) | 20 mg | 133% | 22% |
| Vitamin D (as cholecalciferol) | 10 mcg | 67% | 50% |
| Vitamin E (dl-Alpha tocopheryl acetate) | 7.43 mg | 124% | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 400% | 118% |
| Folate | 442 mcg DFE (260 mcg folic acid) | 295% | 111% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 667% | 250% |
| Biotin | 60 mcg | 750% | 200% |
| Pantothenic Acid (as calcium d-pantothenate) | 5.2 mg | 260% | 104% |
| Iodine (as potassium iodide) | 42 mcg | 47% | 28% |
| Zinc (as zinc citrate) | 2.7 mg | 90% | 25% |
| Sodium | 10 mg | 1% | <1% |
| Inositol (as inositol niacinate) | 40 mcg |
† |
† |
| * Percent Daily Value (DV) are based on a 2000 calorie diet **Percent Daily Values (DV) are based on a 1000 calorie diet †Daily Values (DV) not established | |||