Description
- Noodles, Gooder.®
- 14 g Protein
- 7 g Fiber With Prebiotics
- 21 Nutrients From Plants
- Clean Label Project® Purity Award
- Kosher Dairy
- Low Glycemic Index
- Unbelievably Delicious
- Community Love
This is Huge
Sure, it looks small, but this nifty little shell began with a big idea: to create a nutrient-packed noodle that looks, cooks, and tastes just like a normal, delicious noodle. Endless hours at the stove and over a thousand versions later, say hello to GOODLES, a gooder noodle. GOODLES packs your mac with both the good stuff you want and tons of yum! And that's a pretty huge deal. Little things with big impact-we call them "gooders" and they are everywhere, making a tastier, kinder, happier world. GOODLES is our gooder. What's yours?
Expiration Date
07/30/2025 00:00:00UPC
850031990012Ingredients
Goodles noodles (wheat flour, chickpea protein, wheat protein, nutrients extracted from [broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom]), cheddar cheese blend (cultured milk, whey, buttermilk, salt, disodium phosphate, lactic acid, enzymes), nonfat dry milk, butter (cream, salt, enzymes), salt, tapioca flour.
Contains wheat and milk.
Suggested Use
- Fill your favorite pot with 6 cups of water and bring to a boil. Add GOODLES shells and cook 9-11 minutes, stirring occasionally.
- Drain well (no rinsing, please!) and throw back into the pot.
- Add 1/4 cup low fat milk and GOODLES cheese. (If you want, throw in 1 Tbsp butter for richer flavor.)
- Grab that spoon and stir, stir, stir until the sauce is smooth and creamy. Enjoy. Even better, enjoy with someone else. Sharing is gooder!
Warnings
Store in a cool, dry place.
Nutrition Facts | ||||
Serving Size: 2.6 oz dry mix (74 g), about 1 cup prepared | ||||
Servings Per Container: about 2.5 | ||||
Dry Mix | %DV† | As Prepared | %DV† | |
Calories | 260 | 280 | ||
Total Fat | 4 g | 5% | 4.5 g | 6% |
Saturated Fat | 2 g | 10% | 2 g | 10% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 10 mg | 3% | 15 mg | 5% |
Sodium | 590 mg | 26% | 600 mg | 26% |
Total Carb. | 46 g | 17% | 48 g | 17% |
Dietary Fiber | 7 g | 25% | 7 g | 25% |
Total Sugars | 6 g | 7 g | ||
Incl. Added Sugars | 0 g | 0 g | 0% | |
Protein | 14 g | 17% | 15 g | 19% |
Vitamin D | 2 mcg | 10% | 2 mcg | 10% |
Calcium | 150 mg | 10% | 182 mg | 15% |
Iron | 3 mg | 15% | 3 mg | 15% |
Potassium | 290 mg | 6% | 327 mg | 6% |
Vitamin A | 109 mcg | 10% | 116 mcg | 15% |
Vitamin C | 9 mg | 10% | 9 mg | 10% |
Vitamin E | 2 mg | 15% | 2 mg | 15% |
Vitamin K | 12 mcg | 10% | 12 mcg | 10% |
Thiamin | 0.15 mg | 15% | 0.16 mg | 15% |
Riboflavin | 0.2 mg | 15% | 0.2 mg | 15% |
Niacin | 3 mg | 20% | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% | 0.2 mg | 10% |
Folate | 86 mcg DFE | 20% | 88 mcg | 20% |
Vitamin B12 | 0.3 mcg | 15% | 0.4 mcg | 15% |
Biotin | 3 mcg | 10% | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% | 1 mg | 20% |
lodine | 15 mcg | 10% | 15 mcg | 10% |
Zinc | 2 mg | 20% | 2 mg | 20% |
Selenium | 28 mcg | 50% | 28 mcg | 50% |
Copper | 0.2 mg | 20% | 0.2 mg | 20% |
Manganese | 0.4 mg | 15% | 0.5 mg | 20% |
Chromium | 3.5 mcg | 10% | 3.5 mcg | 10% |
Molybdenum | 4.5 mcg | 10% | 4.5 mcg | 10% |
†The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |