Description
- 30+ Essential Vitamins & Minerals
- Complete Daily Nourishment
- Immunity and Energy Boost
- USDA Organic
- Dietary Supplement
- GMO-Free
- Gluten Free
- Vegan-Friendly
- No Animal Testing
- Certified Organic by Americert International
At the heart of our philosophy lies the recognition that our diets often fall short of providing the recommended daily value of essential nutrients. With over 30 vital vitamins and minerals, complemented by a potent antioxidant blend, our meticulously formulated multivitamin empowers you to achieve your wellness goals without unnecessary additives that offer no benefit. Certified organic and crafted with plant-based ingredients, our formula prioritizes purity by omitting coatings, and fillers. Experience the power of pure and straightforward nutrition, filling in the gaps, enhancing well-being, and elevating your overall health.
Expiration Date
07/16/2026 00:00:00UPC
811839033141Ingredients
Organic vegetable capsule, organic bamboo shoot extract, organic rice hulls.
Suggested Use
Take 4 capsules daily or as recommended by your healthcare provider.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 900 mcg RAE | 100% |
Vitamin C (from 750 mg of organic acerola cherry extract) | 225 mg | 250% |
Vitamin D3 (as D3 from lichen extract) | 30 mcg (1,200 IU) |
150% |
Vitamin E (as d-alpha tocopherol from organic annatto) | 15 mg | 100% |
Vitamin K (as K2 [MK7 Menaquinone]) | 120 mcg | 100% |
Thiamin (vitamin B1 as thiamine hydrochloride) | 1.2 mg | 100% |
Riboflavin (vitamin B2 as riboflavin 5-phosphate) | 1.3 mg | 100% |
Niacin (vitamin B3 as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxal 5-phosphate) | 3.4 mg | 200% |
Folate (vitamin B9 from Quatrefolate® [(6S)-5-methyltetrahydrofolic acid] and organic lemon peel extract) | 600 mcg DFE | 150% |
Vitamin B12 (as methylcobalamin) | 48 mcg | 2,000% |
Biotin (vitamin B7 as d-biotin) | 150 mcg | 500% |
Pantothenic Acid (vitamin b5 as calcium d-pantothenate) | 5 mg | 100% |
Choline (as choline bitartrate) | 5 mg | 1% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc gluconate) | 2.2 mg | 20% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Manganese (as manganese gluconate) | 1 mg | 35% |
Chromium (as chromium picolinate) |
21 mcg | 60% |
Omega 3, 6, 9 & Amino Acids (from organic chia seed) |
500 mg | * |
Betaine (from organic beetroot powder) |
2 mg | * |
Organic Antioxidant Blend |
705 mg | * |
Organic strawberry, organic mango, organic papaya, organic cranberry, organic lemon juice, organic carrot, organic pineapple, organic kale, organic apple fruit, organic orange, organic freeze-dried fruit blend (organic goji berry, organic acai berry, organic maqui berry, organic blueberry, organic blackberry, organic strawberry, organic red raspberry, organic acerola cherry) | ||
Organic Turmeric Root | 100 mg | * |
Organic Tulsi/Holy Basil Root Powder | 25 mg | * |
Inositol |
5 mg | * |
Energized Trace Minerals |
5 mg | * |
Percent Daily Values are based on a 2000-calorie diet. *Daily Value (DV) not established |