Description
- Excellent Source of Vitamin B12 & Iodine†
- Non GMO Project Verified
- USDA Organic
- Certified Gluten Free
- Certified Vegan
- Roasted to Light Crispy Perfection
- #1 Organic Seaweed Brand
- Sea Turtle Conservancy
- Certified Organic by Quality Assurance International (QAI)
Delicious, Nutritious, Snackable Fun!™
Powered by one of the world's most nutrient-dense veggies, our seaweed snacks are craveably crafted to deliver an amazing crispy crunch with a salty umami flavor that will have you saying "gimMe more!"
†See nutrition information for total fat and sodium content.
Expiration Date
05/26/2025 00:00:00UPC
851093004075Ingredients
Seaweed*, toasted sesame oil*, organic sunflower oil*, sea salt.
*Organic
Made on shared equipment that also processes soy.
Warnings
Do not eat the enclosed moisture-absorbing silicone gel packet.Nutrition Facts | ||||
Serving Size: 1/2 package (5 g) | ||||
Serving Per Container: 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 25 | 50 | ||
Total Fat | 1.5 g | 2% | 3.5 g | 4% |
Saturated Fat | 0 g | 1% | 0.5 g | 3% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 50 mg | 2% | 95 mg | 4% |
Total Carbohydrate | 2 g | 1% | 4 g | 1% |
Dietary Fiber | 1 g | 4% | 2 g | 9% |
Total Sugars | 0 g | 0 g | ||
Includes 0 g Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 1 g | 2 g | ||
Vitamin d | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Iron | 0.3 mg | 2% | 0.6 mg | 4% |
Potassium | 70 mg | 2% | 150 mg | 4% |
Vitamin B12 | 2.4 mcg | 100% | 4.8 mcg | 200% |
Iodine | 136 mcg | 90% | 271 mcg | 180% |
*The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. |