Description
- Dr. Brad Stanfield
- Multivitamin & Mineral + Hyaluronic Acid
- Dietary Supplement
Achieve optimal micronutrient intake and promote skin health.
Expiration Date
08/01/2026 00:00:00UPC
197644297351Ingredients
Hypromellose (capsule), rice flour, l-leucine.
Suggested Use
As a dietary supplement, take 5 capsules daily with food or as directed by a health care practitioner.
Warnings
Do not exceed stated recommended dose. A food supplement should not be used as a substitute for a varied diet. Do not use if pregnant or nursing.
Do not use if safety seal is damaged or missing.
Store in a cool place, out of reach and sight of children.
Supplement Facts | ||
Serving Size: 5 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (Ascorbic Acid) | 45 mg | 50% |
Vitamin D (as Cholecalciferol) (from Lichen) | 50 mcg | 250% |
Thiamin (as Thiamin HCl) | 0.9 mg | 75% |
Riboflavin | 0.975 mg | 75% |
Niacin (as Niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as Pyridoxine HCl) | 1.275 mg | 75% |
Folate (as L-5-Methyltetrahydrofolate Calcium) | 200 mcg DFE | 50% |
Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
Biotin | 22.5 mcg | 75% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 3.75 mg | 75% |
Choline (as Choline Bitartrate) | 181.5 mg | 33% |
lodine (from Potassium lodide) | 112.5 mcg | 75% |
Magnesium (as Magnesium Taurinate) | 126 mg | 30% |
Zinc (as Zinc Citrate) | 8.25 mg | 75% |
Selenium (as Methylselenocysteine) | 41.25 mcg | 75% |
Copper (as Copper Sulfate) | 0.45 mg | 50% |
Manganese (as Manganese Glycinate) | 1.15 mg | 50% |
Chromium (as Chromium Picolinate) | 17.5 mcg | 50% |
Sodium (from Sodium Hyaluronate) | 13 mg | 1% |
Potassium (as Potassium Chloride) | 360 mg | 8% |
Trimethylglycine (Betaine Anhydrous) | 500 mg | † |
Hyaluronic Acid (as Sodium Hyaluronate) | 200 mg | † |
Boron (as Boron Citrate) | 1 mg | † |
Vitamin K (as Menaquinone-7) | 90 mcg | † |
†Daily Value not established |